AUS 6043

Solar water heaters

Solar water heaters installations in Postcode 6043 (population 233). Suburbs include: BRETON BAY, LEDGE POINT.

Latest Data (Jan 25)

Rank
of 2096
-
Last month
 
0
Total installations
 
74
Total installations per 10k
 
3,176

Solar water heaters installations

Aus, 6043

Postcode 6043 - History - Units

Source: CER via OnlyFacts | Updated: 19-02-25 | License: CC BY 4.0

Solar water heaters installations

Aus, 6043

Postcode 6043 - History - Units

Source: CER via OnlyFacts | Updated: 19-02-25 |

Data

Aus, 6043

Postcode 6043 - History - Units

DATE

per 10k

TOTAL UNITS

NET

RANK

Jan 2001 0 0 0 -
Apr 2001 0 0 0 -
May 2001 0 0 0 -
Jun 2001 0 0 0 -
Jul 2001 0 0 0 -
Aug 2001 0 0 0 -
Sep 2001 0 0 0 -
Oct 2001 0 0 0 -
Nov 2001 0 0 0 -
Dec 2001 0 0 0 -
Jan 2002 0 0 0 -
Feb 2002 0 0 0 -
Mar 2002 0 0 0 -
Apr 2002 43 1 1 -
May 2002 86 2 1 -
Jun 2002 86 2 0 -
Jul 2002 215 5 3 -
Aug 2002 215 5 0 -
Sep 2002 258 6 1 -
Oct 2002 300 7 1 -
Nov 2002 343 8 1 -
Dec 2002 386 9 1 -
Jan 2003 386 9 0 -
Feb 2003 386 9 0 -
Mar 2003 386 9 0 -
Apr 2003 386 9 0 -
May 2003 386 9 0 -
Jun 2003 429 10 1 -
Jul 2003 429 10 0 -
Aug 2003 429 10 0 -
Sep 2003 472 11 1 -
Oct 2003 472 11 0 -
Nov 2003 515 12 1 -
Dec 2003 515 12 0 -
Jan 2004 515 12 0 -
Feb 2004 558 13 1 -
Mar 2004 558 13 0 -
Apr 2004 558 13 0 -
May 2004 558 13 0 -
Jun 2004 558 13 0 -
Jul 2004 558 13 0 -
Aug 2004 558 13 0 -
Sep 2004 558 13 0 -
Oct 2004 558 13 0 -
Nov 2004 558 13 0 -
Dec 2004 558 13 0 -
Jan 2005 558 13 0 -
Feb 2005 558 13 0 -
Mar 2005 558 13 0 -
Apr 2005 558 13 0 -
May 2005 558 13 0 -
Jun 2005 601 14 1 -
Jul 2005 601 14 0 -
Aug 2005 601 14 0 -
Sep 2005 601 14 0 -
Oct 2005 601 14 0 -
Nov 2005 601 14 0 -
Dec 2005 601 14 0 -
Jan 2006 601 14 0 -
Feb 2006 644 15 1 -
Mar 2006 644 15 0 -
Apr 2006 644 15 0 -
May 2006 644 15 0 -
Jun 2006 644 15 0 -
Jul 2006 644 15 0 -
Aug 2006 644 15 0 -
Sep 2006 687 16 1 -
Oct 2006 687 16 0 -
Nov 2006 687 16 0 -
Dec 2006 730 17 1 -
Jan 2007 730 17 0 -
Feb 2007 730 17 0 -
Mar 2007 730 17 0 -
Apr 2007 730 17 0 -
May 2007 773 18 1 -
Jun 2007 815 19 1 -
Jul 2007 815 19 0 -
Aug 2007 858 20 1 -
Sep 2007 858 20 0 -
Oct 2007 858 20 0 -
Nov 2007 944 22 2 -
Dec 2007 944 22 0 -
Jan 2008 944 22 0 -
Feb 2008 944 22 0 -
Mar 2008 944 22 0 -
Apr 2008 944 22 0 -
May 2008 944 22 0 -
Jun 2008 944 22 0 -
Jul 2008 944 22 0 -
Aug 2008 944 22 0 -
Sep 2008 987 23 1 -
Oct 2008 1,073 25 2 -
Nov 2008 1,073 25 0 -
Dec 2008 1,116 26 1 -
Jan 2009 1,159 27 1 -
Feb 2009 1,159 27 0 -
Mar 2009 1,202 28 1 -
Apr 2009 1,202 28 0 -
May 2009 1,245 29 1 -
Jun 2009 1,245 29 0 -
Jul 2009 1,288 30 1 -
Aug 2009 1,288 30 0 -
Sep 2009 1,330 31 1 -
Oct 2009 1,330 31 0 -
Nov 2009 1,330 31 0 -
Dec 2009 1,373 32 1 -
Jan 2010 1,373 32 0 -
Feb 2010 1,373 32 0 -
Mar 2010 1,373 32 0 -
Apr 2010 1,416 33 1 -
May 2010 1,459 34 1 -
Jun 2010 1,459 34 0 -
Jul 2010 1,459 34 0 -
Aug 2010 1,502 35 1 -
Sep 2010 1,545 36 1 -
Oct 2010 1,545 36 0 -
Nov 2010 1,545 36 0 -
Dec 2010 1,545 36 0 -
Jan 2011 1,588 37 1 -
Feb 2011 1,588 37 0 -
Mar 2011 1,674 39 2 -
Apr 2011 1,717 40 1 -
May 2011 1,717 40 0 -
Jun 2011 1,717 40 0 -
Jul 2011 1,717 40 0 -
Aug 2011 1,717 40 0 -
Sep 2011 1,717 40 0 -
Oct 2011 1,717 40 0 -
Nov 2011 1,717 40 0 -
Dec 2011 1,717 40 0 -
Jan 2012 1,717 40 0 -
Feb 2012 1,717 40 0 -
Mar 2012 1,717 40 0 -
Apr 2012 1,803 42 2 -
May 2012 1,803 42 0 -
Jun 2012 1,803 42 0 -
Jul 2012 1,888 44 2 -
Aug 2012 2,017 47 3 -
Sep 2012 2,103 49 2 -
Oct 2012 2,103 49 0 -
Nov 2012 2,103 49 0 -
Dec 2012 2,103 49 0 -
Jan 2013 2,103 49 0 -
Feb 2013 2,103 49 0 -
Mar 2013 2,103 49 0 -
Apr 2013 2,103 49 0 -
May 2013 2,103 49 0 -
Jun 2013 2,103 49 0 -
Jul 2013 2,103 49 0 -
Aug 2013 2,103 49 0 -
Sep 2013 2,103 49 0 -
Oct 2013 2,146 50 1 -
Nov 2013 2,189 51 1 -
Dec 2013 2,189 51 0 -
Jan 2014 2,189 51 0 -
Feb 2014 2,189 51 0 -
Mar 2014 2,232 52 1 -
Apr 2014 2,232 52 0 -
May 2014 2,232 52 0 -
Jun 2014 2,232 52 0 -
Jul 2014 2,232 52 0 -
Aug 2014 2,232 52 0 -
Sep 2014 2,232 52 0 -
Oct 2014 2,232 52 0 -
Nov 2014 2,232 52 0 -
Dec 2014 2,275 53 1 -
Jan 2015 2,275 53 0 -
Feb 2015 2,318 54 1 -
Mar 2015 2,318 54 0 -
Apr 2015 2,318 54 0 -
May 2015 2,318 54 0 -
Jun 2015 2,318 54 0 -
Jul 2015 2,318 54 0 -
Aug 2015 2,318 54 0 -
Sep 2015 2,318 54 0 -
Oct 2015 2,318 54 0 -
Nov 2015 2,318 54 0 -
Dec 2015 2,318 54 0 -
Jan 2016 2,318 54 0 -
Feb 2016 2,318 54 0 -
Mar 2016 2,318 54 0 -
Apr 2016 2,318 54 0 -
May 2016 2,318 54 0 -
Jun 2016 2,318 54 0 -
Jul 2016 2,318 54 0 -
Aug 2016 2,318 54 0 -
Sep 2016 2,318 54 0 -
Oct 2016 2,318 54 0 -
Nov 2016 2,318 54 0 -
Dec 2016 2,318 54 0 -
Jan 2017 2,318 54 0 -
Feb 2017 2,318 54 0 -
Mar 2017 2,318 54 0 -
Apr 2017 2,318 54 0 -
May 2017 2,361 55 1 -
Jun 2017 2,361 55 0 -
Jul 2017 2,361 55 0 -
Aug 2017 2,361 55 0 -
Sep 2017 2,361 55 0 -
Oct 2017 2,361 55 0 -
Nov 2017 2,361 55 0 -
Dec 2017 2,403 56 1 -
Jan 2018 2,403 56 0 -
Feb 2018 2,403 56 0 -
Mar 2018 2,403 56 0 -
Apr 2018 2,403 56 0 -
May 2018 2,403 56 0 -
Jun 2018 2,403 56 0 -
Jul 2018 2,403 56 0 -
Aug 2018 2,403 56 0 -
Sep 2018 2,403 56 0 -
Oct 2018 2,403 56 0 -
Nov 2018 2,446 57 1 -
Dec 2018 2,446 57 0 -
Jan 2019 2,489 58 1 -
Feb 2019 2,489 58 0 -
Mar 2019 2,489 58 0 -
Apr 2019 2,489 58 0 -
May 2019 2,532 59 1 -
Jun 2019 2,618 61 2 -
Jul 2019 2,618 61 0 -
Aug 2019 2,618 61 0 -
Sep 2019 2,661 62 1 -
Oct 2019 2,704 63 1 -
Nov 2019 2,704 63 0 -
Dec 2019 2,704 63 0 -
Jan 2020 2,704 63 0 -
Feb 2020 2,704 63 0 -
Mar 2020 2,747 64 1 -
Apr 2020 2,747 64 0 -
May 2020 2,747 64 0 -
Jun 2020 2,747 64 0 -
Jul 2020 2,747 64 0 -
Aug 2020 2,790 65 1 -
Sep 2020 2,790 65 0 -
Oct 2020 2,790 65 0 -
Nov 2020 2,833 66 1 -
Dec 2020 2,833 66 0 -
Jan 2021 2,833 66 0 -
Feb 2021 2,833 66 0 -
Mar 2021 2,833 66 0 -
Apr 2021 2,833 66 0 -
May 2021 2,833 66 0 -
Jun 2021 2,833 66 0 -
Jul 2021 2,833 66 0 -
Aug 2021 2,833 66 0 -
Sep 2021 2,833 66 0 -
Oct 2021 2,833 66 0 -
Nov 2021 2,876 67 1 -
Dec 2021 2,876 67 0 -
Jan 2022 2,876 67 0 -
Feb 2022 2,918 68 1 -
Mar 2022 2,918 68 0 -
Apr 2022 2,961 69 1 -
May 2022 2,961 69 0 -
Jun 2022 2,961 69 0 -
Jul 2022 3,004 70 1 -
Aug 2022 3,004 70 0 -
Sep 2022 3,004 70 0 -
Oct 2022 3,047 71 1 -
Nov 2022 3,090 72 1 -
Dec 2022 3,090 72 0 -
Jan 2023 3,090 72 0 -
Feb 2023 3,133 73 1 -
Mar 2023 3,133 73 0 -
Apr 2023 3,133 73 0 -
May 2023 3,133 73 0 -
Jun 2023 3,133 73 0 -
Jul 2023 3,133 73 0 -
Aug 2023 3,133 73 0 -
Sep 2023 3,133 73 0 -
Oct 2023 3,176 74 1 -
Nov 2023 3,176 74 0 -
Dec 2023 3,176 74 0 -
Jan 2024 3,176 74 0 -
Feb 2024 3,176 74 0 -
Mar 2024 3,176 74 0 -
Apr 2024 3,176 74 0 -
May 2024 3,176 74 0 -
Jun 2024 3,176 74 0 -
Jul 2024 3,176 74 0 -
Aug 2024 3,176 74 0 -
Sep 2024 3,176 74 0 -
Oct 2024 3,176 74 0 -
Nov 2024 3,176 74 0 -
Dec 2024 3,176 74 0 -
Jan 2025 3,176 74 0 -

Source: CER via OnlyFacts | Updated: 19-02-25 | License: CC BY 4.0

News

Never miss a beat

Get the free weekly climate briefing sent to your inbox, and you’ll never miss a data update or insight.