AUS 5014

Solar water heaters

Solar water heaters installations in Postcode 5014 (population 12,539). Suburbs include: ALBERT PARK, ALBERTON, CHELTENHAM, HENDON, QUEENSTOWN, ROYAL PARK.

Latest Data (Dec 24)

Rank
of 2096
1,791st
Total installations
 
165
Last month
 
0
Total installations per 10k
 
132

Solar water heaters installations

Aus, 5014

Postcode 5014 - History - Units

Source: CER via OnlyFacts | Updated: 28-01-25 | License: CC BY 4.0

Solar water heaters installations

Aus, 5014

Postcode 5014 - History - Units

Source: CER via OnlyFacts | Updated: 28-01-25 | License: CC BY 4.0

Data

Aus, 5014

Postcode 5014 - History - Units

DATE

per 10k

TOTAL UNITS

NET

RANK

Jan 2001 0 0 0 2
Apr 2001 0 0 0 325
May 2001 0 0 0 564
Jun 2001 0 0 0 739
Jul 2001 0 0 0 897
Aug 2001 0 0 0 1027
Sep 2001 0 0 0 1108
Oct 2001 0 0 0 1217
Nov 2001 1 1 1 1143
Dec 2001 2 2 1 1046
Jan 2002 2 2 0 1091
Feb 2002 2 2 0 1172
Mar 2002 2 3 1 1108
Apr 2002 2 3 0 1173
May 2002 2 3 0 1225
Jun 2002 2 3 0 1280
Jul 2002 2 3 0 1329
Aug 2002 3 4 1 1288
Sep 2002 3 4 0 1331
Oct 2002 4 5 1 1311
Nov 2002 5 6 1 1293
Dec 2002 5 6 0 1330
Jan 2003 6 7 1 1286
Feb 2003 6 7 0 1311
Mar 2003 6 8 1 1298
Apr 2003 8 10 2 1223
May 2003 10 13 3 1143
Jun 2003 11 14 1 1126
Jul 2003 11 14 0 1154
Aug 2003 11 14 0 1184
Sep 2003 11 14 0 1218
Oct 2003 12 15 1 1205
Nov 2003 14 17 2 1180
Dec 2003 14 17 0 1199
Jan 2004 14 17 0 1215
Feb 2004 14 17 0 1240
Mar 2004 14 17 0 1256
Apr 2004 14 17 0 1272
May 2004 14 17 0 1296
Jun 2004 14 17 0 1315
Jul 2004 14 17 0 1329
Aug 2004 14 17 0 1352
Sep 2004 17 21 4 1257
Oct 2004 18 22 1 1255
Nov 2004 18 22 0 1283
Dec 2004 19 24 2 1253
Jan 2005 19 24 0 1268
Feb 2005 21 26 2 1243
Mar 2005 22 27 1 1245
Apr 2005 22 27 0 1261
May 2005 22 28 1 1273
Jun 2005 22 28 0 1291
Jul 2005 23 29 1 1294
Aug 2005 25 31 2 1269
Sep 2005 25 31 0 1285
Oct 2005 25 31 0 1303
Nov 2005 26 32 1 1300
Dec 2005 26 32 0 1303
Jan 2006 26 33 1 1299
Feb 2006 26 33 0 1303
Mar 2006 27 34 1 1303
Apr 2006 27 34 0 1310
May 2006 27 34 0 1319
Jun 2006 27 34 0 1327
Jul 2006 27 34 0 1337
Aug 2006 27 34 0 1351
Sep 2006 27 34 0 1362
Oct 2006 28 35 1 1357
Nov 2006 28 35 0 1371
Dec 2006 28 35 0 1385
Jan 2007 28 35 0 1392
Feb 2007 29 36 1 1393
Mar 2007 29 36 0 1405
Apr 2007 29 36 0 1411
May 2007 30 37 1 1406
Jun 2007 30 37 0 1413
Jul 2007 30 38 1 1413
Aug 2007 31 39 1 1419
Sep 2007 32 40 1 1418
Oct 2007 33 41 1 1424
Nov 2007 33 42 1 1427
Dec 2007 33 42 0 1438
Jan 2008 33 42 0 1452
Feb 2008 37 46 4 1418
Mar 2008 37 46 0 1430
Apr 2008 37 47 1 1434
May 2008 38 48 1 1442
Jun 2008 40 50 2 1441
Jul 2008 41 52 2 1434
Aug 2008 42 53 1 1445
Sep 2008 45 56 3 1432
Oct 2008 45 57 1 1449
Nov 2008 45 57 0 1475
Dec 2008 46 58 1 1484
Jan 2009 46 58 0 1502
Feb 2009 47 59 1 1505
Mar 2009 48 60 1 1521
Apr 2009 48 60 0 1557
May 2009 49 62 2 1562
Jun 2009 52 65 3 1575
Jul 2009 52 65 0 1592
Aug 2009 57 72 7 1559
Sep 2009 57 72 0 1587
Oct 2009 59 74 2 1595
Nov 2009 62 78 4 1590
Dec 2009 62 78 0 1612
Jan 2010 62 78 0 1625
Feb 2010 63 79 1 1635
Mar 2010 66 83 4 1622
Apr 2010 67 84 1 1627
May 2010 67 84 0 1641
Jun 2010 69 86 2 1641
Jul 2010 69 87 1 1643
Aug 2010 70 88 1 1653
Sep 2010 71 89 1 1659
Oct 2010 73 91 2 1654
Nov 2010 73 91 0 1666
Dec 2010 73 91 0 1675
Jan 2011 73 92 1 1677
Feb 2011 76 95 3 1669
Mar 2011 78 98 3 1667
Apr 2011 79 99 1 1674
May 2011 81 101 2 1670
Jun 2011 81 102 1 1684
Jul 2011 81 102 0 1696
Aug 2011 83 104 2 1692
Sep 2011 84 105 1 1694
Oct 2011 84 105 0 1702
Nov 2011 84 105 0 1712
Dec 2011 84 105 0 1717
Jan 2012 84 105 0 1722
Feb 2012 84 105 0 1729
Mar 2012 85 106 1 1728
Apr 2012 85 106 0 1735
May 2012 85 106 0 1736
Jun 2012 85 106 0 1743
Jul 2012 85 107 1 1744
Aug 2012 87 109 2 1738
Sep 2012 88 110 1 1734
Oct 2012 88 110 0 1738
Nov 2012 89 111 1 1742
Dec 2012 89 111 0 1743
Jan 2013 89 111 0 1744
Feb 2013 89 111 0 1748
Mar 2013 89 112 1 1748
Apr 2013 90 113 1 1749
May 2013 90 113 0 1754
Jun 2013 90 113 0 1757
Jul 2013 90 113 0 1762
Aug 2013 90 113 0 1764
Sep 2013 90 113 0 1768
Oct 2013 94 118 5 1757
Nov 2013 95 119 1 1757
Dec 2013 96 120 1 1757
Jan 2014 96 120 0 1761
Feb 2014 96 120 0 1764
Mar 2014 96 120 0 1768
Apr 2014 96 120 0 1768
May 2014 96 120 0 1771
Jun 2014 96 120 0 1773
Jul 2014 97 122 2 1767
Aug 2014 97 122 0 1769
Sep 2014 97 122 0 1770
Oct 2014 97 122 0 1777
Nov 2014 97 122 0 1780
Dec 2014 98 123 1 1779
Jan 2015 98 123 0 1781
Feb 2015 98 123 0 1785
Mar 2015 98 123 0 1786
Apr 2015 98 123 0 1788
May 2015 98 123 0 1790
Jun 2015 99 124 1 1791
Jul 2015 102 128 4 1778
Aug 2015 102 128 0 1781
Sep 2015 103 129 1 1779
Oct 2015 104 130 1 1780
Nov 2015 105 132 2 1777
Dec 2015 105 132 0 1780
Jan 2016 105 132 0 1781
Feb 2016 106 133 1 1782
Mar 2016 107 134 1 1782
Apr 2016 108 135 1 1780
May 2016 108 135 0 1783
Jun 2016 108 135 0 1786
Jul 2016 108 136 1 1784
Aug 2016 109 137 1 1782
Sep 2016 110 138 1 1778
Oct 2016 111 139 1 1778
Nov 2016 111 139 0 1779
Dec 2016 112 140 1 1778
Jan 2017 112 140 0 1778
Feb 2017 112 140 0 1780
Mar 2017 112 140 0 1783
Apr 2017 112 140 0 1785
May 2017 112 140 0 1786
Jun 2017 112 140 0 1786
Jul 2017 112 140 0 1788
Aug 2017 112 140 0 1789
Sep 2017 112 140 0 1792
Oct 2017 112 141 1 1789
Nov 2017 112 141 0 1791
Dec 2017 112 141 0 1794
Jan 2018 112 141 0 1796
Feb 2018 112 141 0 1796
Mar 2018 112 141 0 1799
Apr 2018 113 142 1 1796
May 2018 113 142 0 1797
Jun 2018 113 142 0 1799
Jul 2018 113 142 0 1801
Aug 2018 113 142 0 1806
Sep 2018 113 142 0 1807
Oct 2018 114 143 1 1805
Nov 2018 114 143 0 1806
Dec 2018 115 144 1 1803
Jan 2019 115 144 0 1804
Feb 2019 115 144 0 1806
Mar 2019 116 145 1 1804
Apr 2019 116 145 0 1805
May 2019 116 145 0 1806
Jun 2019 116 145 0 1808
Jul 2019 116 146 1 1806
Aug 2019 116 146 0 1807
Sep 2019 117 147 1 1804
Oct 2019 117 147 0 1804
Nov 2019 117 147 0 1805
Dec 2019 117 147 0 1806
Jan 2020 117 147 0 1806
Feb 2020 117 147 0 1806
Mar 2020 118 148 1 1804
Apr 2020 118 148 0 1805
May 2020 118 148 0 1805
Jun 2020 119 149 1 1802
Jul 2020 120 150 1 1799
Aug 2020 120 151 1 1798
Sep 2020 121 152 1 1795
Oct 2020 121 152 0 1798
Nov 2020 122 153 1 1796
Dec 2020 122 153 0 1798
Jan 2021 122 153 0 1799
Feb 2021 123 154 1 1796
Mar 2021 123 154 0 1796
Apr 2021 123 154 0 1796
May 2021 123 154 0 1798
Jun 2021 124 155 1 1795
Jul 2021 124 155 0 1795
Aug 2021 124 155 0 1795
Sep 2021 124 155 0 1796
Oct 2021 124 156 1 1794
Nov 2021 124 156 0 1795
Dec 2021 124 156 0 1795
Jan 2022 124 156 0 1795
Feb 2022 124 156 0 1796
Mar 2022 127 159 3 1789
Apr 2022 128 160 1 1784
May 2022 128 160 0 1785
Jun 2022 128 161 1 1782
Jul 2022 128 161 0 1782
Aug 2022 129 162 1 1780
Sep 2022 129 162 0 1782
Oct 2022 129 162 0 1783
Nov 2022 129 162 0 1783
Dec 2022 129 162 0 1784
Jan 2023 129 162 0 1784
Feb 2023 129 162 0 1785
Mar 2023 129 162 0 1786
Apr 2023 129 162 0 1786
May 2023 131 164 2 1779
Jun 2023 131 164 0 1779
Jul 2023 131 164 0 1781
Aug 2023 131 164 0 1781
Sep 2023 131 164 0 1782
Oct 2023 131 164 0 1782
Nov 2023 131 164 0 1782
Dec 2023 131 164 0 1782
Jan 2024 131 164 0 1783
Feb 2024 131 164 0 1783
Mar 2024 131 164 0 1783
Apr 2024 131 164 0 1785
May 2024 132 165 1 1785
Jun 2024 132 165 0 1785
Jul 2024 132 165 0 1786
Aug 2024 132 165 0 1788
Sep 2024 132 165 0 1790
Oct 2024 132 165 0 1790
Nov 2024 132 165 0 1791
Dec 2024 132 165 0 1791

Source: CER via OnlyFacts | Updated: 28-01-25 | License: CC BY 4.0

News

Never miss a beat

Get the free weekly climate briefing sent to your inbox, and you’ll never miss a data update or insight.