AUS 6511

Air source heat pumps

Air source heat pumps installations in Postcode 6511 (population 480). Suburbs include: CERVANTES.

Latest Data (Feb 25)

Rank
of 2096
-
Last month
 
0
Total installations
 
34
Total installations per 10k
 
708

Air source heat pumps installations

Aus, 6511

Postcode 6511 - History - Units

Source: CER via OnlyFacts | Updated: 13-03-25 | License: CC BY 4.0

Air source heat pumps installations

Aus, 6511

Postcode 6511 - History - Units

Source: CER via OnlyFacts | Updated: 13-03-25 |

Data

Aus, 6511

Postcode 6511 - History - Units

DATE

per 10k

TOTAL UNITS

NET

RANK

Feb 2005 0 0 0 -
Mar 2005 0 0 0 -
Apr 2005 0 0 0 -
May 2005 0 0 0 -
Jun 2005 0 0 0 -
Jul 2005 0 0 0 -
Aug 2005 0 0 0 -
Sep 2005 0 0 0 -
Oct 2005 0 0 0 -
Nov 2005 0 0 0 -
Dec 2005 0 0 0 -
Jan 2006 0 0 0 -
Feb 2006 0 0 0 -
Mar 2006 0 0 0 -
Apr 2006 0 0 0 -
May 2006 0 0 0 -
Jun 2006 0 0 0 -
Jul 2006 0 0 0 -
Aug 2006 0 0 0 -
Sep 2006 0 0 0 -
Oct 2006 0 0 0 -
Nov 2006 0 0 0 -
Dec 2006 0 0 0 -
Jan 2007 0 0 0 -
Feb 2007 0 0 0 -
Mar 2007 0 0 0 -
Apr 2007 0 0 0 -
May 2007 0 0 0 -
Jun 2007 0 0 0 -
Jul 2007 0 0 0 -
Aug 2007 0 0 0 -
Sep 2007 0 0 0 -
Oct 2007 0 0 0 -
Nov 2007 0 0 0 -
Dec 2007 0 0 0 -
Jan 2008 0 0 0 -
Feb 2008 0 0 0 -
Mar 2008 0 0 0 -
Apr 2008 0 0 0 -
May 2008 0 0 0 -
Jun 2008 0 0 0 -
Jul 2008 0 0 0 -
Aug 2008 0 0 0 -
Sep 2008 0 0 0 -
Oct 2008 0 0 0 -
Nov 2008 125 6 6 -
Dec 2008 125 6 0 -
Jan 2009 125 6 0 -
Feb 2009 125 6 0 -
Mar 2009 125 6 0 -
Apr 2009 125 6 0 -
May 2009 125 6 0 -
Jun 2009 125 6 0 -
Jul 2009 146 7 1 -
Aug 2009 146 7 0 -
Sep 2009 146 7 0 -
Oct 2009 146 7 0 -
Nov 2009 146 7 0 -
Dec 2009 146 7 0 -
Jan 2010 167 8 1 -
Feb 2010 167 8 0 -
Mar 2010 167 8 0 -
Apr 2010 167 8 0 -
May 2010 167 8 0 -
Jun 2010 167 8 0 -
Jul 2010 167 8 0 -
Aug 2010 188 9 1 -
Sep 2010 188 9 0 -
Oct 2010 188 9 0 -
Nov 2010 188 9 0 -
Dec 2010 188 9 0 -
Jan 2011 188 9 0 -
Feb 2011 188 9 0 -
Mar 2011 188 9 0 -
Apr 2011 188 9 0 -
May 2011 188 9 0 -
Jun 2011 208 10 1 -
Jul 2011 208 10 0 -
Aug 2011 229 11 1 -
Sep 2011 229 11 0 -
Oct 2011 229 11 0 -
Nov 2011 229 11 0 -
Dec 2011 229 11 0 -
Jan 2012 229 11 0 -
Feb 2012 229 11 0 -
Mar 2012 229 11 0 -
Apr 2012 229 11 0 -
May 2012 229 11 0 -
Jun 2012 229 11 0 -
Jul 2012 229 11 0 -
Aug 2012 229 11 0 -
Sep 2012 229 11 0 -
Oct 2012 229 11 0 -
Nov 2012 229 11 0 -
Dec 2012 250 12 1 -
Jan 2013 250 12 0 -
Feb 2013 250 12 0 -
Mar 2013 250 12 0 -
Apr 2013 250 12 0 -
May 2013 250 12 0 -
Jun 2013 250 12 0 -
Jul 2013 250 12 0 -
Aug 2013 250 12 0 -
Sep 2013 250 12 0 -
Oct 2013 250 12 0 -
Nov 2013 250 12 0 -
Dec 2013 292 14 2 -
Jan 2014 292 14 0 -
Feb 2014 292 14 0 -
Mar 2014 292 14 0 -
Apr 2014 292 14 0 -
May 2014 292 14 0 -
Jun 2014 292 14 0 -
Jul 2014 292 14 0 -
Aug 2014 292 14 0 -
Sep 2014 292 14 0 -
Oct 2014 292 14 0 -
Nov 2014 292 14 0 -
Dec 2014 292 14 0 -
Jan 2015 292 14 0 -
Feb 2015 292 14 0 -
Mar 2015 292 14 0 -
Apr 2015 292 14 0 -
May 2015 292 14 0 -
Jun 2015 292 14 0 -
Jul 2015 292 14 0 -
Aug 2015 292 14 0 -
Sep 2015 292 14 0 -
Oct 2015 292 14 0 -
Nov 2015 292 14 0 -
Dec 2015 292 14 0 -
Jan 2016 292 14 0 -
Feb 2016 292 14 0 -
Mar 2016 292 14 0 -
Apr 2016 292 14 0 -
May 2016 292 14 0 -
Jun 2016 292 14 0 -
Jul 2016 313 15 1 -
Aug 2016 313 15 0 -
Sep 2016 313 15 0 -
Oct 2016 313 15 0 -
Nov 2016 313 15 0 -
Dec 2016 313 15 0 -
Jan 2017 333 16 1 -
Feb 2017 333 16 0 -
Mar 2017 333 16 0 -
Apr 2017 333 16 0 -
May 2017 333 16 0 -
Jun 2017 333 16 0 -
Jul 2017 333 16 0 -
Aug 2017 333 16 0 -
Sep 2017 333 16 0 -
Oct 2017 333 16 0 -
Nov 2017 333 16 0 -
Dec 2017 333 16 0 -
Jan 2018 333 16 0 -
Feb 2018 333 16 0 -
Mar 2018 333 16 0 -
Apr 2018 333 16 0 -
May 2018 333 16 0 -
Jun 2018 333 16 0 -
Jul 2018 333 16 0 -
Aug 2018 333 16 0 -
Sep 2018 333 16 0 -
Oct 2018 333 16 0 -
Nov 2018 333 16 0 -
Dec 2018 417 20 4 -
Jan 2019 417 20 0 -
Feb 2019 417 20 0 -
Mar 2019 417 20 0 -
Apr 2019 417 20 0 -
May 2019 417 20 0 -
Jun 2019 417 20 0 -
Jul 2019 417 20 0 -
Aug 2019 417 20 0 -
Sep 2019 417 20 0 -
Oct 2019 417 20 0 -
Nov 2019 438 21 1 -
Dec 2019 438 21 0 -
Jan 2020 438 21 0 -
Feb 2020 438 21 0 -
Mar 2020 438 21 0 -
Apr 2020 438 21 0 -
May 2020 438 21 0 -
Jun 2020 438 21 0 -
Jul 2020 438 21 0 -
Aug 2020 521 25 4 -
Sep 2020 521 25 0 -
Oct 2020 521 25 0 -
Nov 2020 521 25 0 -
Dec 2020 521 25 0 -
Jan 2021 521 25 0 -
Feb 2021 521 25 0 -
Mar 2021 521 25 0 -
Apr 2021 521 25 0 -
May 2021 521 25 0 -
Jun 2021 521 25 0 -
Jul 2021 521 25 0 -
Aug 2021 521 25 0 -
Sep 2021 521 25 0 -
Oct 2021 521 25 0 -
Nov 2021 521 25 0 -
Dec 2021 521 25 0 -
Jan 2022 521 25 0 -
Feb 2022 521 25 0 -
Mar 2022 542 26 1 -
Apr 2022 542 26 0 -
May 2022 542 26 0 -
Jun 2022 542 26 0 -
Jul 2022 542 26 0 -
Aug 2022 542 26 0 -
Sep 2022 563 27 1 -
Oct 2022 583 28 1 -
Nov 2022 583 28 0 -
Dec 2022 583 28 0 -
Jan 2023 604 29 1 -
Feb 2023 604 29 0 -
Mar 2023 604 29 0 -
Apr 2023 604 29 0 -
May 2023 604 29 0 -
Jun 2023 604 29 0 -
Jul 2023 604 29 0 -
Aug 2023 604 29 0 -
Sep 2023 625 30 1 -
Oct 2023 646 31 1 -
Nov 2023 646 31 0 -
Dec 2023 646 31 0 -
Jan 2024 646 31 0 -
Feb 2024 646 31 0 -
Mar 2024 646 31 0 -
Apr 2024 646 31 0 -
May 2024 646 31 0 -
Jun 2024 646 31 0 -
Jul 2024 646 31 0 -
Aug 2024 667 32 1 -
Sep 2024 667 32 0 -
Oct 2024 667 32 0 -
Nov 2024 667 32 0 -
Dec 2024 708 34 2 -
Jan 2025 708 34 0 -
Feb 2025 708 34 0 -

Source: CER via OnlyFacts | Updated: 13-03-25 | License: CC BY 4.0

News

Never miss a beat

Get the free weekly climate briefing sent to your inbox, and you’ll never miss a data update or insight.