Get the daily data updates and long-term trends.
Sa
Consumption history - GWh
Source: Open Electricity via OnlyFacts | Updated: 23-02-25 | License: CC BY 4.0
Sa
Consumption history - GWh
DATE |
GWh |
% TOTAL |
---|---|---|
Jan 07 | 0.00 | 0.0 % |
Feb 07 | 0.00 | 0.0 % |
Mar 07 | 0.00 | 0.0 % |
Apr 07 | 0.00 | 0.0 % |
May 07 | 0.00 | 0.0 % |
Jun 07 | 2.92 | 0.2 % |
Jul 07 | 9.24 | 0.8 % |
Aug 07 | 7.95 | 0.7 % |
Sep 07 | 13.10 | 1.2 % |
Oct 07 | 15.09 | 1.5 % |
Nov 07 | 9.61 | 0.9 % |
Dec 07 | 16.12 | 1.4 % |
Jan 08 | 31.02 | 2.7 % |
Feb 08 | 41.10 | 4.0 % |
Mar 08 | 41.21 | 3.5 % |
Apr 08 | 37.58 | 4.1 % |
May 08 | 41.81 | 3.5 % |
Jun 08 | 67.86 | 5.7 % |
Jul 08 | 93.33 | 7.8 % |
Aug 08 | 82.94 | 6.5 % |
Sep 08 | 95.30 | 8.4 % |
Oct 08 | 79.42 | 7.0 % |
Nov 08 | 79.82 | 7.5 % |
Dec 08 | 84.91 | 9.1 % |
Jan 09 | 84.93 | 7.2 % |
Feb 09 | 83.16 | 7.7 % |
Mar 09 | 79.72 | 7.9 % |
Apr 09 | 75.35 | 7.2 % |
May 09 | 69.14 | 6.2 % |
Jun 09 | 100.74 | 8.9 % |
Jul 09 | 143.76 | 12.5 % |
Aug 09 | 161.61 | 15.0 % |
Sep 09 | 139.80 | 14.7 % |
Oct 09 | 122.89 | 12.5 % |
Nov 09 | 114.36 | 10.0 % |
Dec 09 | 110.52 | 10.1 % |
Jan 10 | 112.09 | 9.8 % |
Feb 10 | 107.09 | 9.7 % |
Mar 10 | 113.65 | 10.5 % |
Apr 10 | 95.41 | 10.4 % |
May 10 | 80.94 | 7.3 % |
Jun 10 | 84.61 | 8.1 % |
Jul 10 | 108.08 | 9.3 % |
Aug 10 | 196.04 | 16.4 % |
Sep 10 | 139.03 | 12.6 % |
Oct 10 | 169.40 | 17.3 % |
Nov 10 | 216.68 | 21.0 % |
Dec 10 | 281.80 | 24.5 % |
Jan 11 | 226.25 | 17.7 % |
Feb 11 | 265.52 | 21.6 % |
Mar 11 | 302.15 | 25.4 % |
Apr 11 | 233.59 | 23.5 % |
May 11 | 225.42 | 19.3 % |
Jun 11 | 330.12 | 29.4 % |
Jul 11 | 336.05 | 28.9 % |
Aug 11 | 271.91 | 27.3 % |
Sep 11 | 357.72 | 37.0 % |
Oct 11 | 266.90 | 27.7 % |
Nov 11 | 262.73 | 26.6 % |
Dec 11 | 281.55 | 26.5 % |
Jan 12 | 388.99 | 31.9 % |
Feb 12 | 260.85 | 22.8 % |
Mar 12 | 293.19 | 26.1 % |
Apr 12 | 221.02 | 20.5 % |
May 12 | 270.11 | 22.5 % |
Jun 12 | 352.48 | 28.2 % |
Jul 12 | 274.76 | 21.9 % |
Aug 12 | 388.81 | 31.2 % |
Sep 12 | 346.05 | 32.3 % |
Oct 12 | 288.27 | 26.3 % |
Nov 12 | 277.86 | 25.4 % |
Dec 12 | 305.40 | 27.0 % |
Jan 13 | 282.29 | 22.6 % |
Feb 13 | 238.92 | 20.2 % |
Mar 13 | 304.31 | 24.6 % |
Apr 13 | 221.58 | 21.6 % |
May 13 | 321.07 | 28.6 % |
Jun 13 | 226.13 | 19.4 % |
Jul 13 | 364.03 | 29.7 % |
Aug 13 | 451.74 | 37.9 % |
Sep 13 | 366.52 | 36.3 % |
Oct 13 | 380.95 | 35.7 % |
Nov 13 | 307.00 | 29.5 % |
Dec 13 | 311.61 | 28.4 % |
Jan 14 | 354.40 | 27.6 % |
Feb 14 | 302.18 | 26.6 % |
Mar 14 | 259.28 | 24.3 % |
Apr 14 | 261.80 | 25.8 % |
May 14 | 309.93 | 27.8 % |
Jun 14 | 419.22 | 36.5 % |
Jul 14 | 521.13 | 41.9 % |
Aug 14 | 260.61 | 22.1 % |
Sep 14 | 378.64 | 37.2 % |
Oct 14 | 343.66 | 32.5 % |
Nov 14 | 339.79 | 33.4 % |
Dec 14 | 330.29 | 32.3 % |
Jan 15 | 397.29 | 35.9 % |
Feb 15 | 331.57 | 29.9 % |
Mar 15 | 296.65 | 29.2 % |
Apr 15 | 324.39 | 32.2 % |
May 15 | 398.50 | 36.2 % |
Jun 15 | 297.91 | 25.5 % |
Jul 15 | 429.30 | 33.6 % |
Aug 15 | 374.81 | 30.6 % |
Sep 15 | 340.08 | 31.8 % |
Oct 15 | 355.32 | 32.7 % |
Nov 15 | 305.71 | 27.3 % |
Dec 15 | 368.13 | 27.7 % |
Jan 16 | 378.22 | 29.8 % |
Feb 16 | 314.53 | 27.4 % |
Mar 16 | 262.62 | 21.7 % |
Apr 16 | 274.27 | 26.1 % |
May 16 | 513.05 | 46.3 % |
Jun 16 | 404.35 | 34.7 % |
Jul 16 | 475.39 | 38.2 % |
Aug 16 | 423.35 | 35.3 % |
Sep 16 | 347.29 | 31.7 % |
Oct 16 | 449.87 | 44.8 % |
Nov 16 | 349.89 | 33.6 % |
Dec 16 | 372.30 | 33.3 % |
Jan 17 | 355.58 | 29.3 % |
Feb 17 | 331.60 | 30.6 % |
Mar 17 | 396.34 | 33.1 % |
Apr 17 | 319.75 | 32.0 % |
May 17 | 367.84 | 32.6 % |
Jun 17 | 155.26 | 13.1 % |
Jul 17 | 592.34 | 48.4 % |
Aug 17 | 517.27 | 42.2 % |
Sep 17 | 573.60 | 53.7 % |
Oct 17 | 463.91 | 46.2 % |
Nov 17 | 406.84 | 37.4 % |
Dec 17 | 406.75 | 36.6 % |
Jan 18 | 465.04 | 36.1 % |
Feb 18 | 396.13 | 34.5 % |
Mar 18 | 469.23 | 40.8 % |
Apr 18 | 377.62 | 34.5 % |
May 18 | 479.16 | 41.8 % |
Jun 18 | 416.80 | 34.7 % |
Jul 18 | 622.32 | 49.0 % |
Aug 18 | 667.77 | 55.2 % |
Sep 18 | 428.64 | 39.4 % |
Oct 18 | 478.58 | 45.3 % |
Nov 18 | 400.30 | 37.4 % |
Dec 18 | 494.56 | 40.7 % |
Jan 19 | 434.88 | 32.4 % |
Feb 19 | 408.75 | 36.1 % |
Mar 19 | 391.60 | 33.0 % |
Apr 19 | 432.65 | 40.5 % |
May 19 | 496.25 | 44.0 % |
Jun 19 | 472.90 | 39.8 % |
Jul 19 | 556.59 | 45.1 % |
Aug 19 | 562.94 | 45.0 % |
Sep 19 | 467.33 | 42.9 % |
Oct 19 | 499.64 | 45.4 % |
Nov 19 | 490.80 | 45.0 % |
Dec 19 | 473.58 | 35.8 % |
Jan 20 | 500.70 | 40.9 % |
Feb 20 | 332.66 | 31.2 % |
Mar 20 | 483.59 | 43.4 % |
Apr 20 | 426.98 | 42.0 % |
May 20 | 513.25 | 43.6 % |
Jun 20 | 495.03 | 39.6 % |
Jul 20 | 373.81 | 29.1 % |
Aug 20 | 590.32 | 46.4 % |
Sep 20 | 600.05 | 55.3 % |
Oct 20 | 495.07 | 46.1 % |
Nov 20 | 523.10 | 46.4 % |
Dec 20 | 519.72 | 45.9 % |
Jan 21 | 486.09 | 39.8 % |
Feb 21 | 440.72 | 40.8 % |
Mar 21 | 415.42 | 37.7 % |
Apr 21 | 312.01 | 29.8 % |
May 21 | 455.64 | 39.5 % |
Jun 21 | 531.42 | 44.2 % |
Jul 21 | 643.23 | 49.1 % |
Aug 21 | 486.52 | 39.8 % |
Sep 21 | 511.59 | 46.4 % |
Oct 21 | 491.08 | 46.2 % |
Nov 21 | 471.96 | 45.0 % |
Dec 21 | 484.28 | 41.7 % |
Jan 22 | 520.01 | 40.7 % |
Feb 22 | 505.15 | 45.8 % |
Mar 22 | 494.14 | 41.7 % |
Apr 22 | 457.20 | 43.6 % |
May 22 | 501.36 | 43.1 % |
Jun 22 | 565.24 | 44.8 % |
Jul 22 | 581.60 | 43.9 % |
Aug 22 | 696.14 | 53.9 % |
Sep 22 | 577.68 | 49.6 % |
Oct 22 | 532.15 | 49.4 % |
Nov 22 | 504.20 | 46.7 % |
Dec 22 | 595.48 | 50.0 % |
Jan 23 | 585.18 | 46.2 % |
Feb 23 | 503.51 | 43.2 % |
Mar 23 | 447.12 | 40.0 % |
Apr 23 | 471.32 | 45.3 % |
May 23 | 431.09 | 35.6 % |
Jun 23 | 725.69 | 59.8 % |
Jul 23 | 618.57 | 48.1 % |
Aug 23 | 454.72 | 37.5 % |
Sep 23 | 464.56 | 43.1 % |
Oct 23 | 601.32 | 53.1 % |
Nov 23 | 474.14 | 43.2 % |
Dec 23 | 526.88 | 46.9 % |
Jan 24 | 527.52 | 42.2 % |
Feb 24 | 487.06 | 40.3 % |
Mar 24 | 521.01 | 40.6 % |
Apr 24 | 401.26 | 37.4 % |
May 24 | 408.91 | 35.1 % |
Jun 24 | 490.31 | 38.7 % |
Jul 24 | 688.00 | 51.1 % |
Aug 24 | 709.48 | 58.0 % |
Sep 24 | 640.25 | 55.7 % |
Oct 24 | 536.20 | 48.2 % |
Nov 24 | 478.78 | 41.3 % |
Dec 24 | 360.68 | 38.4 % |
Jan 25 | 525.66 | 38.4 % |
Feb 25 | 445.29 | 42.0 % |
Source: Open Electricity via OnlyFacts | Updated: 23-02-25 | License: CC BY 4.0
Never miss a beat
Get the free weekly climate briefing sent to your inbox, and you’ll never miss a data update or insight.