1. Solar Rooftop: Data

Solar (Rooftop) energy

Consumption history - GWh

Queensland

Source: OpenNEM via OnlyFacts

Data

Consumption history - GWh

Queensland

DATE

GWh

% TOTAL

Jan 15 0.00 0.0 %
Feb 15 0.00 0.0 %
Mar 15 11.98 0.2 %
Apr 15 35.35 0.8 %
May 15 34.08 0.8 %
Jun 15 26.17 0.6 %
Jul 15 32.69 0.7 %
Aug 15 39.03 0.9 %
Sep 15 42.76 1.0 %
Oct 15 70.26 1.6 %
Nov 15 184.88 3.8 %
Dec 15 189.41 3.8 %
Jan 16 186.52 3.6 %
Feb 16 183.05 3.7 %
Mar 16 170.94 3.4 %
Apr 16 152.82 3.3 %
May 16 144.89 3.1 %
Jun 16 105.16 2.3 %
Jul 16 128.89 2.7 %
Aug 16 160.70 3.4 %
Sep 16 167.81 3.7 %
Oct 16 218.44 4.6 %
Nov 16 198.64 4.0 %
Dec 16 190.02 3.7 %
Jan 17 186.65 3.4 %
Feb 17 175.54 3.5 %
Mar 17 146.70 2.8 %
Apr 17 155.34 3.6 %
May 17 143.77 3.1 %
Jun 17 139.74 3.0 %
Jul 17 174.96 3.7 %
Aug 17 211.97 4.5 %
Sep 17 238.22 5.2 %
Oct 17 205.12 4.3 %
Nov 17 238.99 5.0 %
Dec 17 269.33 5.2 %
Jan 18 279.52 5.1 %
Feb 18 214.43 4.4 %
Mar 18 217.59 4.2 %
Apr 18 211.42 4.5 %
May 18 203.03 4.3 %
Jun 18 188.15 4.0 %
Jul 18 211.75 4.4 %
Aug 18 274.55 5.7 %
Sep 18 272.07 5.9 %
Oct 18 278.67 5.8 %
Nov 18 339.51 6.8 %
Dec 18 323.62 6.2 %
Jan 19 346.72 6.3 %
Feb 19 283.62 5.7 %
Mar 19 284.55 5.3 %
Apr 19 259.16 5.5 %
May 19 235.06 4.9 %
Jun 19 206.55 4.4 %
Jul 19 256.29 5.4 %
Aug 19 311.53 6.6 %
Sep 19 363.36 8.0 %
Oct 19 385.26 8.0 %
Nov 19 424.02 8.5 %
Dec 19 449.46 8.2 %
Jan 20 404.85 7.2 %
Feb 20 326.26 6.2 %
Mar 20 373.63 7.3 %
Apr 20 346.21 7.4 %
May 20 291.29 6.3 %
Jun 20 264.60 5.8 %
Jul 20 291.17 6.1 %
Aug 20 375.42 8.1 %
Sep 20 402.64 9.0 %
Oct 20 472.30 9.8 %
Nov 20 535.52 10.6 %
Dec 20 471.31 8.5 %
Jan 21 481.34 9.0 %
Feb 21 419.95 8.4 %
Mar 21 397.76 7.5 %
Apr 21 364.10 7.7 %
May 21 344.92 7.2 %
Jun 21 311.64 6.6 %
Jul 21 357.58 7.2 %
Aug 21 441.95 9.2 %
Sep 21 504.40 10.8 %
Oct 21 575.68 11.4 %
Nov 21 519.58 10.4 %
Dec 21 638.06 11.8 %
Jan 22 588.48 10.6 %
Feb 22 505.23 10.2 %
Mar 22 519.51 9.5 %
Apr 22 447.19 9.4 %
May 22 289.65 6.0 %
Jun 22 388.95 8.2 %
Jul 22 387.58 7.8 %
Aug 22 487.47 10.1 %
Sep 22 526.24 11.4 %
Oct 22 573.91 11.6 %
Nov 22 702.89 14.4 %
Dec 22 713.74 14.1 %
Jan 23 697.64 12.9 %
Feb 23 627.83 12.3 %
Mar 23 631.87 11.2 %
Apr 23 569.64 11.7 %
May 23 549.63 11.0 %
Jun 23 456.01 9.4 %
Jul 23 461.89 9.3 %
Aug 23 594.66 12.1 %
Sep 23 692.22 14.6 %
Oct 23 817.60 16.1 %
Nov 23 698.37 13.6 %
Dec 23 827.09 14.3 %
Jan 24 701.93 11.7 %
Feb 24 694.88 12.3 %
Mar 24 635.54 11.5 %
Apr 24 601.82 11.9 %
May 24 523.10 10.4 %
Jun 24 521.38 10.5 %
Jul 24 569.47 11.0 %
Aug 24 654.80 12.9 %
Sep 24 376.12 15.7 %

Source: OpenNEM via OnlyFacts

News

Sign up to the free weekly climate data briefing