Get the daily data updates and long-term trends.
Qld
Consumption history - GWh
Source: Open Electricity via OnlyFacts | Updated: 08-04-25 | License: CC BY 4.0
Qld
Consumption history - GWh
DATE |
GWh |
% TOTAL |
---|---|---|
Jan 10 | 34.62 | 0.7 % |
Feb 10 | 36.29 | 0.8 % |
Mar 10 | 45.57 | 1.0 % |
Apr 10 | 78.65 | 1.8 % |
May 10 | 72.02 | 1.7 % |
Jun 10 | 48.37 | 1.1 % |
Jul 10 | 56.72 | 1.3 % |
Aug 10 | 57.55 | 1.3 % |
Sep 10 | 56.14 | 1.4 % |
Oct 10 | 55.43 | 1.3 % |
Nov 10 | 65.31 | 1.5 % |
Dec 10 | 100.61 | 2.3 % |
Jan 11 | 113.11 | 2.5 % |
Feb 11 | 93.95 | 2.2 % |
Mar 11 | 107.94 | 2.4 % |
Apr 11 | 91.50 | 2.3 % |
May 11 | 88.53 | 2.1 % |
Jun 11 | 71.95 | 1.7 % |
Jul 11 | 72.65 | 1.7 % |
Aug 11 | 83.69 | 2.0 % |
Sep 11 | 69.73 | 1.7 % |
Oct 11 | 58.57 | 1.4 % |
Nov 11 | 59.68 | 1.3 % |
Dec 11 | 56.61 | 1.3 % |
Jan 12 | 45.09 | 1.0 % |
Feb 12 | 35.91 | 0.8 % |
Mar 12 | 66.05 | 1.5 % |
Apr 12 | 63.27 | 1.5 % |
May 12 | 52.07 | 1.2 % |
Jun 12 | 68.27 | 1.7 % |
Jul 12 | 87.15 | 2.0 % |
Aug 12 | 84.46 | 2.0 % |
Sep 12 | 69.66 | 1.7 % |
Oct 12 | 13.33 | 0.3 % |
Nov 12 | 11.13 | 0.3 % |
Dec 12 | 35.06 | 0.8 % |
Jan 13 | 87.31 | 1.9 % |
Feb 13 | 64.21 | 1.6 % |
Mar 13 | 89.79 | 2.1 % |
Apr 13 | 51.13 | 1.3 % |
May 13 | 50.99 | 1.2 % |
Jun 13 | 46.81 | 1.1 % |
Jul 13 | 69.50 | 1.7 % |
Aug 13 | 72.77 | 1.8 % |
Sep 13 | 50.58 | 1.3 % |
Oct 13 | 57.63 | 1.4 % |
Nov 13 | 47.73 | 1.1 % |
Dec 13 | 25.46 | 0.6 % |
Jan 14 | 24.04 | 0.5 % |
Feb 14 | 89.49 | 2.2 % |
Mar 14 | 91.36 | 2.1 % |
Apr 14 | 91.52 | 2.2 % |
May 14 | 97.16 | 2.3 % |
Jun 14 | 95.35 | 2.4 % |
Jul 14 | 87.23 | 2.0 % |
Aug 14 | 72.27 | 1.7 % |
Sep 14 | 69.27 | 1.8 % |
Oct 14 | 45.97 | 1.1 % |
Nov 14 | 28.26 | 0.6 % |
Dec 14 | 24.72 | 0.5 % |
Jan 15 | 21.34 | 0.4 % |
Feb 15 | 63.50 | 1.5 % |
Mar 15 | 85.64 | 1.7 % |
Apr 15 | 58.06 | 1.3 % |
May 15 | 31.38 | 0.7 % |
Jun 15 | 52.48 | 1.2 % |
Jul 15 | 57.12 | 1.2 % |
Aug 15 | 51.43 | 1.2 % |
Sep 15 | 22.35 | 0.5 % |
Oct 15 | 13.98 | 0.3 % |
Nov 15 | 20.26 | 0.4 % |
Dec 15 | 27.91 | 0.5 % |
Jan 16 | 45.30 | 0.9 % |
Feb 16 | 22.58 | 0.4 % |
Mar 16 | 23.92 | 0.5 % |
Apr 16 | 28.27 | 0.6 % |
May 16 | 76.00 | 1.6 % |
Jun 16 | 95.28 | 2.0 % |
Jul 16 | 92.90 | 1.9 % |
Aug 16 | 21.47 | 0.5 % |
Sep 16 | 16.41 | 0.4 % |
Oct 16 | 26.67 | 0.6 % |
Nov 16 | 35.89 | 0.7 % |
Dec 16 | 24.79 | 0.5 % |
Jan 17 | 92.29 | 1.7 % |
Feb 17 | 90.00 | 1.8 % |
Mar 17 | 89.39 | 1.7 % |
Apr 17 | 66.20 | 1.5 % |
May 17 | 59.29 | 1.3 % |
Jun 17 | 44.26 | 1.0 % |
Jul 17 | 45.67 | 1.0 % |
Aug 17 | 34.28 | 0.7 % |
Sep 17 | 27.19 | 0.6 % |
Oct 17 | 29.43 | 0.6 % |
Nov 17 | 16.67 | 0.4 % |
Dec 17 | 27.56 | 0.5 % |
Jan 18 | 26.47 | 0.5 % |
Feb 18 | 69.68 | 1.4 % |
Mar 18 | 90.74 | 1.8 % |
Apr 18 | 91.70 | 1.9 % |
May 18 | 77.44 | 1.6 % |
Jun 18 | 82.01 | 1.7 % |
Jul 18 | 75.46 | 1.6 % |
Aug 18 | 71.12 | 1.5 % |
Sep 18 | 40.80 | 0.9 % |
Oct 18 | 24.31 | 0.5 % |
Nov 18 | 47.60 | 1.0 % |
Dec 18 | 79.87 | 1.5 % |
Jan 19 | 114.01 | 2.1 % |
Feb 19 | 109.73 | 2.2 % |
Mar 19 | 120.16 | 2.2 % |
Apr 19 | 115.17 | 2.5 % |
May 19 | 112.08 | 2.3 % |
Jun 19 | 104.73 | 2.2 % |
Jul 19 | 94.15 | 2.0 % |
Aug 19 | 63.81 | 1.4 % |
Sep 19 | 59.95 | 1.3 % |
Oct 19 | 59.29 | 1.2 % |
Nov 19 | 32.22 | 0.6 % |
Dec 19 | 26.68 | 0.5 % |
Jan 20 | 39.74 | 0.7 % |
Feb 20 | 44.48 | 0.8 % |
Mar 20 | 50.16 | 1.0 % |
Apr 20 | 36.18 | 0.8 % |
May 20 | 56.20 | 1.2 % |
Jun 20 | 47.61 | 1.0 % |
Jul 20 | 67.09 | 1.4 % |
Aug 20 | 61.95 | 1.3 % |
Sep 20 | 62.71 | 1.4 % |
Oct 20 | 52.76 | 1.1 % |
Nov 20 | 72.01 | 1.4 % |
Dec 20 | 30.00 | 0.5 % |
Jan 21 | 105.05 | 2.0 % |
Feb 21 | 82.46 | 1.7 % |
Mar 21 | 84.23 | 1.6 % |
Apr 21 | 98.86 | 2.1 % |
May 21 | 104.83 | 2.2 % |
Jun 21 | 99.68 | 2.1 % |
Jul 21 | 105.35 | 2.1 % |
Aug 21 | 49.35 | 1.0 % |
Sep 21 | 64.64 | 1.4 % |
Oct 21 | 82.32 | 1.6 % |
Nov 21 | 74.65 | 1.5 % |
Dec 21 | 70.47 | 1.3 % |
Jan 22 | 104.63 | 1.9 % |
Feb 22 | 112.23 | 2.3 % |
Mar 22 | 110.15 | 2.0 % |
Apr 22 | 92.11 | 1.9 % |
May 22 | 113.06 | 2.3 % |
Jun 22 | 116.43 | 2.5 % |
Jul 22 | 143.55 | 2.9 % |
Aug 22 | 100.23 | 2.1 % |
Sep 22 | 104.99 | 2.3 % |
Oct 22 | 68.59 | 1.4 % |
Nov 22 | 64.66 | 1.3 % |
Dec 22 | 68.06 | 1.3 % |
Jan 23 | 138.18 | 2.6 % |
Feb 23 | 117.82 | 2.3 % |
Mar 23 | 131.29 | 2.3 % |
Apr 23 | 133.88 | 2.8 % |
May 23 | 101.57 | 2.0 % |
Jun 23 | 73.00 | 1.5 % |
Jul 23 | 72.89 | 1.5 % |
Aug 23 | 104.87 | 2.1 % |
Sep 23 | 121.31 | 2.6 % |
Oct 23 | 119.06 | 2.4 % |
Nov 23 | 91.22 | 1.8 % |
Dec 23 | 122.17 | 2.1 % |
Jan 24 | 108.19 | 1.8 % |
Feb 24 | 106.70 | 1.9 % |
Mar 24 | 112.28 | 2.0 % |
Apr 24 | 119.05 | 2.4 % |
May 24 | 118.60 | 2.4 % |
Jun 24 | 113.12 | 2.3 % |
Jul 24 | 134.36 | 2.6 % |
Aug 24 | 129.06 | 2.5 % |
Sep 24 | 121.34 | 2.5 % |
Oct 24 | 139.60 | 2.7 % |
Nov 24 | 107.17 | 2.0 % |
Dec 24 | 132.42 | 2.2 % |
Jan 25 | 123.41 | % |
Feb 25 | 109.94 | % |
Mar 25 | 112.60 | % |
Apr 25 | 27.43 | % |
Source: Open Electricity via OnlyFacts | Updated: 08-04-25 | License: CC BY 4.0
Never miss a beat
Get the free weekly climate briefing sent to your inbox, and you’ll never miss a data update or insight.