Get the daily data updates and long-term trends.
Turkey
History - Renewables share of Total Capacity
Turkey
History - Energy capacity (Total and renewables) - GW
YEAR |
TOTAL GW |
RENEWABLES GW |
RENEWABLES |
---|---|---|---|
2000 | 27.26 | 11.29 | 41.4% |
2001 | 28.33 | 11.79 | 41.6% |
2002 | 31.85 | 12.36 | 38.8% |
2003 | 35.59 | 12.70 | 35.7% |
2004 | 36.83 | 12.76 | 34.7% |
2005 | 38.85 | 13.03 | 33.5% |
2006 | 40.57 | 13.23 | 32.6% |
2007 | 40.84 | 13.66 | 33.4% |
2008 | 41.82 | 14.33 | 34.3% |
2009 | 44.77 | 15.53 | 34.7% |
2010 | 49.53 | 17.37 | 35.1% |
2011 | 52.92 | 19.09 | 36.1% |
2012 | 57.07 | 22.19 | 38.9% |
2013 | 64.03 | 25.55 | 39.9% |
2014 | 69.52 | 27.94 | 40.2% |
2015 | 73.15 | 31.52 | 43.1% |
2016 | 78.50 | 34.45 | 43.9% |
2017 | 85.20 | 38.75 | 45.5% |
2018 | 88.55 | 42.23 | 47.7% |
2019 | 91.27 | 44.39 | 48.6% |
2020 | 95.89 | 49.20 | 51.3% |
2021 | 99.76 | 53.18 | 53.3% |
2022 | 103.75 | 55.95 | 53.9% |
2023 | 106.29 | 58.46 | 55.0% |
Never miss a beat
Get the free weekly climate briefing sent to your inbox, and you’ll never miss a data update or insight.