Get the daily data updates and long-term trends.
Kyrgyzstan
History - Renewables share of Total Capacity
Kyrgyzstan
History - Renewables Capacity - GW
Kyrgyzstan
History - Energy capacity (Total and renewables) - GW
YEAR |
TOTAL GW |
RENEWABLES GW |
RENEWABLES |
---|---|---|---|
2000 | 3.88 | 2.94 | 75.9% |
2001 | 3.88 | 2.94 | 75.9% |
2002 | 3.88 | 2.94 | 75.9% |
2003 | 3.82 | 2.94 | 77.1% |
2004 | 3.82 | 2.94 | 77.1% |
2005 | 3.82 | 2.94 | 77.1% |
2006 | 3.74 | 2.94 | 78.7% |
2007 | 3.74 | 2.94 | 78.7% |
2008 | 3.74 | 2.94 | 78.7% |
2009 | 3.74 | 2.94 | 78.7% |
2010 | 3.86 | 3.06 | 79.4% |
2011 | 3.87 | 3.07 | 79.4% |
2012 | 3.87 | 3.07 | 79.4% |
2013 | 4.37 | 3.57 | 81.8% |
2014 | 4.46 | 3.67 | 82.3% |
2015 | 4.31 | 3.68 | 85.3% |
2016 | 4.31 | 3.68 | 85.3% |
2017 | 4.32 | 3.69 | 85.4% |
2018 | 4.31 | 3.67 | 85.3% |
2019 | 4.31 | 3.67 | 85.3% |
2020 | 4.31 | 3.67 | 85.3% |
2021 | 3.70 | 2.78 | 75.1% |
2022 | 3.70 | 2.78 | 75.1% |
2023 | 4.13 | 3.21 | 77.6% |
Never miss a beat
Get the free weekly climate briefing sent to your inbox, and you’ll never miss a data update or insight.