Get the daily data updates and long-term trends.
Canada
History - Renewables share of Total Capacity
Canada
History - Renewables Capacity - GW
Canada
History - Energy capacity (Total and renewables) - GW
YEAR |
TOTAL GW |
RENEWABLES GW |
RENEWABLES |
---|---|---|---|
2000 | 111.70 | 69.23 | 62.0% |
2001 | 112.61 | 68.95 | 61.2% |
2002 | 115.08 | 71.25 | 61.9% |
2003 | 118.33 | 72.85 | 61.6% |
2004 | 117.63 | 73.39 | 62.4% |
2005 | 122.07 | 74.68 | 61.2% |
2006 | 123.19 | 76.30 | 61.9% |
2007 | 124.41 | 77.37 | 62.2% |
2008 | 125.50 | 78.82 | 62.8% |
2009 | 128.47 | 80.08 | 62.3% |
2010 | 128.84 | 81.36 | 63.2% |
2011 | 129.60 | 83.50 | 64.4% |
2012 | 129.93 | 84.85 | 65.3% |
2013 | 132.65 | 87.05 | 65.6% |
2014 | 135.26 | 89.95 | 66.5% |
2015 | 142.90 | 96.15 | 67.3% |
2016 | 145.30 | 98.06 | 67.5% |
2017 | 146.28 | 99.31 | 67.9% |
2018 | 147.46 | 100.92 | 68.4% |
2019 | 148.22 | 101.50 | 68.5% |
2020 | 149.60 | 101.99 | 68.2% |
2021 | 151.81 | 103.98 | 68.5% |
2022 | 152.38 | 106.53 | 69.9% |
2023 | 155.21 | 109.04 | 70.2% |
2024 | 156.06 | 110.64 | 70.9% |
Never miss a beat
Get the free weekly climate briefing sent to your inbox, and you’ll never miss a data update or insight.