* Mt CO₂-e = Million Tonnes of Carbon Dioxide equivalent.
* Mt CO₂-e = Million Tonnes of Carbon Dioxide equivalent.
Aus
Emissions History - Mt CO₂-e
Source: DCCEEW Quarterly updates via OnlyFacts | Updated: 28-02-25 | License: CC BY 4.0
Aus
Rolling 12 month total
YEAR |
Mt CO₂-e |
v PREV YEAR |
v 2005 |
---|---|---|---|
Jun 05 | 537.1 | - | 0 |
Sep 05 | 539.0 | - | 0.4% |
Dec 05 | 540.5 | - | 0.6% |
Mar 06 | 541.2 | - | 0.8% |
Jun 06 | 542.3 | 1.0% | 1.0% |
Sep 06 | 544.4 | 1.0% | 1.4% |
Dec 06 | 546.3 | 1.1% | 1.7% |
Mar 07 | 547.9 | 1.2% | 2.0% |
Jun 07 | 550.0 | 1.4% | 2.4% |
Sep 07 | 551.1 | 1.2% | 2.6% |
Dec 07 | 551.5 | 1.0% | 2.7% |
Mar 08 | 551.8 | 0.7% | 2.7% |
Jun 08 | 552.8 | 0.5% | 2.9% |
Sep 08 | 554.8 | 0.7% | 3.3% |
Dec 08 | 556.3 | 0.9% | 3.6% |
Mar 09 | 555.9 | 0.7% | 3.5% |
Jun 09 | 554.7 | 0.3% | 3.3% |
Sep 09 | 550.3 | 0.8% | 2.5% |
Dec 09 | 548.2 | 1.5% | 2.1% |
Mar 10 | 549.0 | 1.2% | 2.2% |
Jun 10 | 549.8 | 0.9% | 2.4% |
Sep 10 | 551.4 | 0.2% | 2.7% |
Dec 10 | 552.1 | 0.7% | 2.8% |
Mar 11 | 552.0 | 0.5% | 2.8% |
Jun 11 | 551.4 | 0.3% | 2.7% |
Sep 11 | 552.7 | 0.2% | 2.9% |
Dec 11 | 554.5 | 0.4% | 3.2% |
Mar 12 | 555.7 | 0.7% | 3.5% |
Jun 12 | 553.7 | 0.4% | 3.1% |
Sep 12 | 549.0 | 0.7% | 2.2% |
Dec 12 | 547.6 | 1.2% | 2.0% |
Mar 13 | 545.0 | 1.9% | 1.5% |
Jun 13 | 545.7 | 1.4% | 1.6% |
Sep 13 | 543.1 | 1.1% | 1.1% |
Dec 13 | 541.6 | 1.1% | 0.8% |
Mar 14 | 542.1 | 0.5% | 0.9% |
Jun 14 | 538.2 | 1.4% | 0.2% |
Sep 14 | 541.4 | 0.3% | 0.8% |
Dec 14 | 542.5 | 0.2% | 1.0% |
Mar 15 | 543.0 | 0.2% | 1.1% |
Jun 15 | 546.7 | 1.6% | 1.8% |
Sep 15 | 548.5 | 1.3% | 2.1% |
Dec 15 | 552.1 | 1.8% | 2.8% |
Mar 16 | 555.2 | 2.2% | 3.4% |
Jun 16 | 555.7 | 1.6% | 3.5% |
Sep 16 | 557.0 | 1.5% | 3.7% |
Dec 16 | 557.7 | 1.0% | 3.8% |
Mar 17 | 560.7 | 1.0% | 4.4% |
Jun 17 | 565.2 | 1.7% | 5.2% |
Sep 17 | 566.9 | 1.8% | 5.5% |
Dec 17 | 568.0 | 1.8% | 5.8% |
Mar 18 | 567.1 | 1.1% | 5.6% |
Jun 18 | 566.7 | 0.3% | 5.5% |
Sep 18 | 566.4 | 0.1% | 5.5% |
Dec 18 | 565.1 | 0.5% | 5.2% |
Mar 19 | 563.4 | 0.7% | 4.9% |
Jun 19 | 560.8 | 1.0% | 4.4% |
Sep 19 | 556.3 | 1.8% | 3.6% |
Dec 19 | 553.6 | 2.0% | 3.1% |
Mar 20 | 551.5 | 2.1% | 2.7% |
Jun 20 | 541.9 | 3.4% | 0.9% |
Sep 20 | 537.0 | 3.5% | 0.0% |
Dec 20 | 532.0 | 3.9% | 0.9% |
Mar 21 | 526.8 | 4.5% | 1.9% |
Jun 21 | 533.1 | 1.6% | 0.7% |
Sep 21 | 532.5 | 0.8% | 0.9% |
Dec 21 | 531.8 | 0.0% | 1.0% |
Mar 22 | 530.4 | 0.7% | 1.2% |
Jun 22 | 527.2 | 1.1% | 1.8% |
Sep 22 | 529.8 | 0.5% | 1.4% |
Dec 22 | 528.9 | 0.5% | 1.5% |
Mar 23 | 529.6 | 0.2% | 1.4% |
Jun 23 | 530.4 | 0.6% | 1.2% |
Sep 23 | 525.6 | 0.8% | 2.1% |
Dec 23 | 523.0 | 1.1% | 2.6% |
Mar 24 | 523.7 | 1.1% | 2.5% |
Jun 24 | 523.0 | 1.4% | 2.6% |
Sep 24 | 523.3 | 0.4% | 2.6% |
Dec 24 | 524.2 | 0.2% | 2.4% |
Source: DCCEEW Quarterly updates via OnlyFacts | Updated: 28-02-25 | License: CC BY 4.0
Never miss a beat
Get the free weekly climate briefing sent to your inbox, and you’ll never miss a data update or insight.