* Mt CO₂-e = Million Tonnes of Carbon Dioxide equivalent. Stationary energy = burning fuel for energy in settings other than transport.
* Mt CO₂-e = Million Tonnes of Carbon Dioxide equivalent. Stationary energy = burning fuel for energy in settings other than transport.
Aus
Emissions History - Mt CO₂-e
Source: DCCEEW Quarterly updates via OnlyFacts | Updated: 28-02-25 | License: CC BY 4.0
Aus
Rolling 12 month total
YEAR |
Mt CO₂-e |
v PREV YEAR |
v 2005 |
---|---|---|---|
Jun 05 | 81.3 | - | 0 |
Sep 05 | 81.3 | - | 0 |
Dec 05 | 81.1 | - | 0.2% |
Mar 06 | 80.8 | - | 0.6% |
Jun 06 | 80.5 | 1.0% | 1.0% |
Sep 06 | 80.8 | 0.6% | 0.6% |
Dec 06 | 81.2 | 0.1% | 0.1% |
Mar 07 | 81.2 | 0.5% | 0.1% |
Jun 07 | 81.5 | 1.2% | 0.2% |
Sep 07 | 82.3 | 1.9% | 1.2% |
Dec 07 | 82.9 | 2.1% | 2.0% |
Mar 08 | 83.2 | 2.5% | 2.3% |
Jun 08 | 83.9 | 2.9% | 3.2% |
Sep 08 | 84.8 | 3.0% | 4.3% |
Dec 08 | 85.2 | 2.8% | 4.8% |
Mar 09 | 84.1 | 1.1% | 3.4% |
Jun 09 | 82.8 | 1.3% | 1.8% |
Sep 09 | 81.2 | 4.2% | 0.1% |
Dec 09 | 80.6 | 5.4% | 0.9% |
Mar 10 | 81.9 | 2.6% | 0.7% |
Jun 10 | 83.2 | 0.5% | 2.3% |
Sep 10 | 84.2 | 3.7% | 3.6% |
Dec 10 | 84.8 | 5.2% | 4.3% |
Mar 11 | 85.3 | 4.2% | 4.9% |
Jun 11 | 85.5 | 2.8% | 5.2% |
Sep 11 | 86.9 | 3.2% | 6.9% |
Dec 11 | 87.2 | 2.8% | 7.3% |
Mar 12 | 87.7 | 2.8% | 7.9% |
Jun 12 | 87.9 | 2.8% | 8.1% |
Sep 12 | 88.2 | 1.5% | 8.5% |
Dec 12 | 89.7 | 2.9% | 10.3% |
Mar 13 | 90.7 | 3.4% | 11.6% |
Jun 13 | 92.4 | 5.1% | 13.7% |
Sep 13 | 92.5 | 4.9% | 13.8% |
Dec 13 | 93.3 | 4.0% | 14.8% |
Mar 14 | 94.3 | 4.0% | 16.0% |
Jun 14 | 93.2 | 0.9% | 14.6% |
Sep 14 | 92.4 | 0.1% | 13.7% |
Dec 14 | 89.8 | 3.8% | 10.5% |
Mar 15 | 88.5 | 6.2% | 8.9% |
Jun 15 | 88.9 | 4.6% | 9.3% |
Sep 15 | 88.4 | 4.3% | 8.7% |
Dec 15 | 89.8 | 0 | 10.5% |
Mar 16 | 90.3 | 2.0% | 11.1% |
Jun 16 | 89.9 | 1.1% | 10.6% |
Sep 16 | 90.0 | 1.8% | 10.7% |
Dec 16 | 91.6 | 2.0% | 12.7% |
Mar 17 | 93.0 | 3.0% | 14.4% |
Jun 17 | 93.8 | 4.3% | 15.4% |
Sep 17 | 95.5 | 6.1% | 17.5% |
Dec 17 | 95.7 | 4.5% | 17.7% |
Mar 18 | 95.9 | 3.1% | 18.0% |
Jun 18 | 97.0 | 3.4% | 19.3% |
Sep 18 | 98.4 | 3.0% | 21.0% |
Dec 18 | 98.2 | 2.6% | 20.8% |
Mar 19 | 98.0 | 2.2% | 20.5% |
Jun 19 | 98.4 | 1.4% | 21.0% |
Sep 19 | 97.9 | 0.5% | 20.4% |
Dec 19 | 98.8 | 0.6% | 21.5% |
Mar 20 | 99.9 | 1.9% | 22.9% |
Jun 20 | 99.2 | 0.8% | 22.0% |
Sep 20 | 99.2 | 1.3% | 22.0% |
Dec 20 | 99.6 | 0.8% | 22.5% |
Mar 21 | 99.8 | 0.1% | 22.8% |
Jun 21 | 102.0 | 2.8% | 25.5% |
Sep 21 | 102.9 | 3.7% | 26.6% |
Dec 21 | 103.4 | 3.8% | 27.2% |
Mar 22 | 102.7 | 2.9% | 26.3% |
Jun 22 | 101.8 | 0.2% | 25.2% |
Sep 22 | 100.4 | 2.4% | 23.5% |
Dec 22 | 99.8 | 3.5% | 22.8% |
Mar 23 | 99.8 | 2.8% | 22.8% |
Jun 23 | 99.7 | 2.1% | 22.6% |
Sep 23 | 99.2 | 1.2% | 22.0% |
Dec 23 | 98.3 | 1.5% | 20.9% |
Mar 24 | 98.6 | 1.2% | 21.3% |
Jun 24 | 97.4 | 2.3% | 19.8% |
Sep 24 | 97.0 | 2.2% | 19.3% |
Dec 24 | 97.0 | 1.3% | 19.3% |
Source: DCCEEW Quarterly updates via OnlyFacts | Updated: 28-02-25 | License: CC BY 4.0
Never miss a beat
Get the free weekly climate briefing sent to your inbox, and you’ll never miss a data update or insight.