1. Solar: Data

Electricity: Solar

AUS

Year 2014-15 - Tonnes CO₂-e - Megawatt Hour

Source: CER via OnlyFacts | Updated: 30-06-23

Data

AUS

YEAR

t CO₂-e

MWh

INTENSITY

2014-15 2,176 89,762 0.022
2015-16 3,772 401,593 0.006
2016-17 3,854 552,632 0.003
2017-18 4,638 809,952 0.002
2018-19 10,238 2,489,879 0.001
2019-20 18,727 5,780,912 0.001
2020-21 36,497 8,453,670 0.001
2021-22 42,980 10,625,158 0.001
2022-23 53,749 12,704,197 0.000

Source: CER via OnlyFacts | Updated: 30-06-23

News

Sign up to the free weekly climate data briefing