Get the daily data updates and long-term trends.
Aus
Emissions History - Million Tonnes CO₂-e
Aus
Controlling Corporation Emissions - Tonnes CO₂-e
YEAR |
SCOPE 1 |
SCOPE 2 |
t CO₂-e |
NET |
---|---|---|---|---|
2014-15 | 18,534 | 81,399 | 99,933 | - |
2015-16 | 19,163 | 75,830 | 94,993 | 4.9% |
2016-17 | 25,519 | 69,852 | 95,371 | 0.4% |
2017-18 | 25,451 | 72,057 | 97,508 | 2.2% |
2018-19 | 26,529 | 84,550 | 111,079 | 13.9% |
2019-20 | 32,127 | 71,338 | 103,465 | 6.9% |
2020-21 | 30,946 | 67,337 | 98,283 | 5.0% |
2021-22 | 28,182 | 68,708 | 96,890 | 1.4% |
2022-23 | 30,909 | 55,613 | 86,522 | 10.7% |
Never miss a beat
Get the free weekly climate briefing sent to your inbox, and you’ll never miss a data update or insight.