REMONDIS AUSTRALIA PTY LTD

Aus

Emissions History - Million Tonnes CO₂-e

Source: CER via OnlyFacts | Updated: 28-02-25 | License: CC BY 4.0

Data

Aus

Controlling Corporation Emissions - Tonnes CO₂-e

YEAR

SCOPE 1

SCOPE 2

t CO₂-e

NET

RANK

2014-15 188,726 4,231 192,957 - 170th
2015-16 219,695 4,274 223,969 16.1% 157th
2016-17 207,757 3,128 210,885 5.8% 161st
2017-18 221,644 3,022 224,666 6.5% 157th
2018-19 240,879 2,679 243,558 8.4% 147th
2019-20 253,642 3,074 256,716 5.4% 141st
2020-21 301,238 3,188 304,426 18.6% 128th
2021-22 305,815 3,639 309,454 1.7% 128th
2022-23 288,621 4,569 293,190 5.3% 130th
2023-24 286,840 3,035 289,875 1.1% 124th

Source: CER via OnlyFacts | Updated: 28-02-25 | License: CC BY 4.0

News

Never miss a beat

Get the free weekly climate briefing sent to your inbox, and you’ll never miss a data update or insight.