QUEENSLAND RAIL

Aus

Emissions History - Million Tonnes CO₂-e

Source: CER via OnlyFacts | Updated: 28-02-25 | License: CC BY 4.0

Data

Aus

Controlling Corporation Emissions - Tonnes CO₂-e

YEAR

SCOPE 1

SCOPE 2

t CO₂-e

NET

RANK

2015-16 39,719 213,990 253,709 - 144th
2016-17 41,506 218,172 259,678 2.4% 134th
2017-18 40,974 224,048 265,022 2.1% 140th
2018-19 38,238 237,724 275,962 4.1% 133rd
2019-20 32,757 255,363 288,120 4.4% 131st
2020-21 41,969 273,968 315,937 9.7% 123rd
2021-22 38,244 265,615 303,859 3.8% 129th
2022-23 35,104 234,004 269,108 11.4% 137th
2023-24 35,274 234,941 270,215 0.4% 133rd

Source: CER via OnlyFacts | Updated: 28-02-25 | License: CC BY 4.0

News

Never miss a beat

Get the free weekly climate briefing sent to your inbox, and you’ll never miss a data update or insight.