Get the daily data updates and long-term trends.
Aus
Queensland Alumina Limited Refinery (QLD)
Aus
Queensland Alumina Limited Refinery (QLD)
YEAR |
t CO₂-e |
NET t CO₂-e |
BASELINE |
ACCU % |
---|---|---|---|---|
2016-17 | 3,284,264 | 3,284,264 | 3,386,304 | 0.0% |
2017-18 | 3,384,495 | 3,384,495 | 3,386,304 | 0.0% |
2018-19 | 3,192,846 | 3,192,846 | 3,386,304 | 0.0% |
2019-20 | 3,141,923 | 3,141,923 | 3,434,256 | 0.0% |
2020-21 | 3,300,358 | 3,300,358 | 3,434,256 | 0.0% |
2021-22 | 3,129,823 | 3,129,823 | 3,434,256 | 0.0% |
2022-23 | 3,059,545 | 2,915,797 | 2,915,797 | 4.7% |
2023-24 | 3,094,142 | 2,770,213 | 2,770,213 | 10.5% |
Never miss a beat
Get the free weekly climate briefing sent to your inbox, and you’ll never miss a data update or insight.