Get the daily data updates and long-term trends.
Aus
Borroloola Generation (NT)
Aus
Borroloola Generation (NT)
YEAR |
t CO₂-e |
NET t CO₂-e |
BASELINE |
ACCU % |
---|---|---|---|---|
2015-16 | 4,453 | 4,453 | N/A | 0.0% |
2016-17 | 4,358 | 4,358 | N/A | 0.0% |
2017-18 | 4,359 | 4,359 | N/A | 0.0% |
2019-20 | 3,935 | 3,935 | N/A | 0.0% |
2020-21 | 4,157 | 4,157 | N/A | 0.0% |
2021-22 | 4,296 | 4,296 | N/A | 0.0% |
2022-23 | 3,890 | 3,890 | N/A | 0.0% |
2023-24 | 4,229 | 4,229 | N/A | 0.0% |
Never miss a beat
Get the free weekly climate briefing sent to your inbox, and you’ll never miss a data update or insight.