Get the daily data updates and long-term trends.
Aus
Emissions History - Million Tonnes CO₂-e
Aus
Controlling Corporation Emissions - Tonnes CO₂-e
YEAR |
SCOPE 1 |
SCOPE 2 |
t CO₂-e |
NET |
RANK |
---|---|---|---|---|---|
2014-15 | 366,985 | 761,127 | 1,128,112 | - | 61st |
2015-16 | 358,342 | 764,701 | 1,123,043 | 0.4% | 59th |
2016-17 | 368,040 | 729,487 | 1,097,527 | 2.3% | 57th |
2017-18 | 387,032 | 714,995 | 1,102,027 | 0.4% | 57th |
2018-19 | 394,203 | 714,204 | 1,108,407 | 0.6% | 62nd |
2019-20 | 403,749 | 708,677 | 1,112,426 | 0.4% | 61st |
2020-21 | 409,231 | 719,566 | 1,128,797 | 1.5% | 59th |
2021-22 | 387,661 | 671,678 | 1,059,339 | 6.2% | 63rd |
2022-23 | 413,628 | 494,441 | 908,069 | 14.3% | 65th |
2023-24 | 439,913 | 484,072 | 923,985 | 1.8% | 71st |
Never miss a beat
Get the free weekly climate briefing sent to your inbox, and you’ll never miss a data update or insight.