Get the daily data updates and long-term trends.
Aus
Emissions History - Million Tonnes CO₂-e
Source: CER via OnlyFacts | Updated: 25-11-24 | License: CC BY 4.0
Aus
Controlling Corporation Emissions - Tonnes CO₂-e
YEAR |
SCOPE 1 |
SCOPE 2 |
t CO₂-e |
NET |
RANK |
---|---|---|---|---|---|
2014-15 | 120,434 | 138,584 | 259,018 | - | 140th |
2015-16 | 117,287 | 128,693 | 245,980 | 5.0% | 146th |
2016-17 | 120,850 | 122,061 | 242,911 | 1.2% | 141st |
2017-18 | 143,681 | 140,717 | 284,398 | 17.1% | 130th |
2018-19 | 120,929 | 130,429 | 251,358 | 11.6% | 140th |
2019-20 | 110,999 | 110,317 | 221,316 | 12.0% | 155th |
2020-21 | 101,428 | 106,652 | 208,080 | 6.0% | 165th |
2021-22 | 100,801 | 102,794 | 203,595 | 2.2% | 172nd |
2022-23 | 105,414 | 92,390 | 197,804 | 2.8% | 169th |
Source: CER via OnlyFacts | Updated: 25-11-24 | License: CC BY 4.0
Never miss a beat
Get the free weekly climate briefing sent to your inbox, and you’ll never miss a data update or insight.