Get the daily data updates and long-term trends.
Aus
Emissions History - Million Tonnes CO₂-e
Aus
Controlling Corporation Emissions - Tonnes CO₂-e
YEAR |
SCOPE 1 |
SCOPE 2 |
t CO₂-e |
NET |
RANK |
---|---|---|---|---|---|
2014-15 | 18,542 | 112,805 | 131,347 | - | 223rd |
2015-16 | 19,929 | 113,180 | 133,109 | 1.3% | 223rd |
2016-17 | 21,128 | 108,272 | 129,400 | 2.8% | 219th |
2017-18 | 18,860 | 113,612 | 132,472 | 2.4% | 221st |
2018-19 | 18,406 | 115,491 | 133,897 | 1.1% | 220th |
2019-20 | 18,776 | 101,762 | 120,538 | 10.0% | 233rd |
2020-21 | 17,107 | 90,991 | 108,098 | 10.3% | 251st |
2021-22 | 18,507 | 94,976 | 113,483 | 5.0% | 250th |
2022-23 | 20,312 | 91,132 | 111,444 | 1.8% | 237th |
2023-24 | 18,242 | 86,797 | 105,039 | 5.7% | 253rd |
Never miss a beat
Get the free weekly climate briefing sent to your inbox, and you’ll never miss a data update or insight.