Get the daily data updates and long-term trends.
Aus
Emissions History - Million Tonnes CO₂-e
Aus
Controlling Corporation Emissions - Tonnes CO₂-e
YEAR |
SCOPE 1 |
SCOPE 2 |
t CO₂-e |
NET |
---|---|---|---|---|
2017-18 | 32,910 | 81,652 | 114,562 | - |
2018-19 | 27,110 | 72,408 | 99,518 | 13.1% |
2019-20 | 34,826 | 66,781 | 101,607 | 2.1% |
2020-21 | 30,108 | 66,489 | 96,597 | 4.9% |
2021-22 | 28,070 | 67,032 | 95,102 | 1.5% |
2022-23 | 27,694 | 70,846 | 98,540 | 3.6% |
Never miss a beat
Get the free weekly climate briefing sent to your inbox, and you’ll never miss a data update or insight.