Get the daily data updates and long-term trends.
Aus
Hampton Park Renewable Energy Facility (VIC)
Aus
Hampton Park Renewable Energy Facility (VIC)
YEAR |
t CO₂-e |
NET t CO₂-e |
BASELINE |
ACCU % |
---|---|---|---|---|
2014-15 | 3,222 | 3,222 | N/A | 0.0% |
2015-16 | 3,081 | 3,081 | N/A | 0.0% |
2016-17 | 3,059 | 3,059 | N/A | 0.0% |
2017-18 | 3,266 | 3,266 | N/A | 0.0% |
2019-20 | 3,593 | 3,593 | N/A | 0.0% |
2020-21 | 5,274 | 5,274 | N/A | 0.0% |
2021-22 | 5,087 | 5,087 | N/A | 0.0% |
2022-23 | 5,166 | 5,166 | N/A | 0.0% |
2023-24 | 5,115 | 5,115 | N/A | 0.0% |
Never miss a beat
Get the free weekly climate briefing sent to your inbox, and you’ll never miss a data update or insight.