Get the daily data updates and long-term trends.
Aus
Emissions History - Million Tonnes CO₂-e
Aus
Controlling Corporation Emissions - Tonnes CO₂-e
YEAR |
SCOPE 1 |
SCOPE 2 |
t CO₂-e |
NET |
RANK |
---|---|---|---|---|---|
2014-15 | 1,313 | 109,337 | 110,650 | - | 248th |
2015-16 | 2,180 | 84,722 | 86,902 | 21.5% | 285th |
2016-17 | 1,849 | 83,512 | 85,361 | 1.8% | 288th |
2017-18 | 1,416 | 72,660 | 74,076 | 13.2% | 325th |
2018-19 | 1,487 | 68,103 | 69,590 | 6.1% | 346th |
2019-20 | 1,241 | 73,015 | 74,256 | 6.7% | 329th |
2020-21 | 1,222 | 71,331 | 72,553 | 2.3% | 325th |
2021-22 | 1,533 | 69,042 | 70,575 | 2.7% | 341st |
2022-23 | 1,302 | 60,800 | 62,102 | 12.0% | 357th |
2023-24 | 1,759 | 58,142 | 59,901 | 3.5% | 363rd |
Never miss a beat
Get the free weekly climate briefing sent to your inbox, and you’ll never miss a data update or insight.