ETEX HOLDING AUSTRALIA II PTY LTD

Aus

Emissions History - Million Tonnes CO₂-e

Chart title
Chart with 10 data points.
The chart has 1 X axis displaying categories.
The chart has 1 Y axis displaying values. Data ranges from 0.05 to 0.07.
Chart annotations summary
End of interactive chart.

Source: CER via OnlyFacts | Updated: 28-02-25 | License: CC BY 4.0

Data

Aus

Controlling Corporation Emissions - Tonnes CO₂-e

YEAR

SCOPE 1

SCOPE 2

t CO₂-e

NET

RANK

2014-15 40,566 17,507 58,073 - 370th
2015-16 42,208 17,326 59,534 2.5% 367th
2016-17 42,346 16,691 59,037 0.8% 369th
2017-18 46,926 17,594 64,520 9.3% 347th
2018-19 44,798 16,504 61,302 5.0% 379th
2019-20 38,572 15,429 54,001 11.9% 392nd
2020-21 38,383 15,043 53,426 1.1% 394th
2021-22 43,716 16,387 60,103 12.5% 376th
2022-23 49,259 15,378 64,637 7.5% 349th
2023-24 55,737 14,423 70,160 8.5% 324th

Source: CER via OnlyFacts | Updated: 28-02-25 | License: CC BY 4.0

News

Never miss a beat

Get the free weekly climate briefing sent to your inbox, and you’ll never miss a data update or insight.