Get the daily data updates and long-term trends.
Aus
Emissions History - Million Tonnes CO₂-e
Aus
Controlling Corporation Emissions - Tonnes CO₂-e
YEAR |
SCOPE 1 |
SCOPE 2 |
t CO₂-e |
NET |
RANK |
---|---|---|---|---|---|
2014-15 | 162,624 | 49,979 | 212,603 | - | 160th |
2015-16 | 159,627 | 39,321 | 198,948 | 6.4% | 169th |
2016-17 | 227,467 | 79,862 | 307,329 | 54.5% | 123rd |
2017-18 | 272,463 | 84,660 | 357,123 | 16.2% | 122nd |
2018-19 | 246,009 | 82,214 | 328,223 | 8.1% | 126th |
2019-20 | 300,875 | 78,530 | 379,405 | 15.6% | 122nd |
2020-21 | 229,227 | 62,358 | 291,585 | 23.1% | 132nd |
2021-22 | 198,461 | 45,743 | 244,204 | 16.2% | 150th |
2022-23 | 214,091 | 37,020 | 251,111 | 2.8% | 145th |
2023-24 | 184,125 | 33,816 | 217,941 | 13.2% | 156th |
Never miss a beat
Get the free weekly climate briefing sent to your inbox, and you’ll never miss a data update or insight.