CKI UTILITIES DEVELOPMENT LIMITED & OTHERS

Aus

Emissions History - Million Tonnes CO₂-e

Source: CER via OnlyFacts | Updated: 28-02-25 | License: CC BY 4.0

Data

Aus

Controlling Corporation Emissions - Tonnes CO₂-e

YEAR

SCOPE 1

SCOPE 2

t CO₂-e

NET

RANK

2014-15 14,229 507,129 521,358 - 98th
2015-16 14,005 490,294 504,299 3.3% 107th
2016-17 14,834 463,706 478,540 5.1% 105th
2017-18 14,683 412,196 426,879 10.8% 112th
2018-19 17,238 444,666 461,904 8.2% 108th
2019-20 16,283 405,119 421,402 8.8% 116th
2020-21 19,316 379,093 398,409 5.5% 114th
2021-22 18,791 261,449 280,240 29.7% 136th
2022-23 19,335 186,677 206,012 26.5% 165th
2023-24 20,747 185,458 206,205 0.1% 163rd

Source: CER via OnlyFacts | Updated: 28-02-25 | License: CC BY 4.0

News

Never miss a beat

Get the free weekly climate briefing sent to your inbox, and you’ll never miss a data update or insight.