Get the daily data updates and long-term trends.
Aus
Yarnima Power Station (WA)
Aus
Yarnima Power Station (WA)
YEAR |
t CO₂-e |
NET t CO₂-e |
BASELINE |
ACCU % |
---|---|---|---|---|
2016-17 | 302,918 | 302,918 | 333,116 | 0.0% |
2017-18 | 309,875 | 309,875 | 333,116 | 0.0% |
2018-19 | 307,802 | 307,802 | 333,116 | 0.0% |
2019-20 | 315,226 | 315,226 | 333,116 | 0.0% |
2020-21 | 343,639 | 343,639 | 402,910 | 0.0% |
2021-22 | 340,554 | 340,554 | 428,862 | 0.0% |
2022-23 | 336,179 | 336,179 | 421,548 | 0.0% |
2023-24 | 347,643 | 328,998 | 328,998 | 5.4% |
Never miss a beat
Get the free weekly climate briefing sent to your inbox, and you’ll never miss a data update or insight.