Get the daily data updates and long-term trends.
Aus
Emissions History - Million Tonnes CO₂-e
Aus
Controlling Corporation Emissions - Tonnes CO₂-e
YEAR |
SCOPE 1 |
SCOPE 2 |
t CO₂-e |
NET |
---|---|---|---|---|
2014-15 | 15,673 | 54,990 | 70,663 | - |
2015-16 | 15,023 | 50,172 | 65,195 | 7.7% |
2016-17 | 16,102 | 48,905 | 65,007 | 0.3% |
2017-18 | 16,211 | 48,064 | 64,275 | 1.1% |
2018-19 | 16,207 | 52,660 | 68,867 | 7.1% |
2019-20 | 15,719 | 45,317 | 61,036 | 11.4% |
2020-21 | 12,458 | 43,853 | 56,311 | 7.7% |
2021-22 | 12,278 | 44,345 | 56,623 | 0.6% |
2022-23 | 15,216 | 44,182 | 59,398 | 4.9% |
Never miss a beat
Get the free weekly climate briefing sent to your inbox, and you’ll never miss a data update or insight.