Get the daily data updates and long-term trends.
Aus
Emissions History - Million Tonnes CO₂-e
Aus
Controlling Corporation Emissions - Tonnes CO₂-e
YEAR |
SCOPE 1 |
SCOPE 2 |
t CO₂-e |
NET |
RANK |
---|---|---|---|---|---|
2015-16 | 215,123 | 8,029 | 223,152 | - | 159th |
2016-17 | 227,196 | 8,755 | 235,951 | 5.7% | 145th |
2017-18 | 186,888 | 7,660 | 194,548 | 17.5% | 169th |
2018-19 | 173,907 | 6,979 | 180,886 | 7.0% | 174th |
2019-20 | 150,351 | 5,929 | 156,280 | 13.6% | 191st |
2020-21 | 126,456 | 4,791 | 131,247 | 16.0% | 215th |
2021-22 | 108,890 | 3,448 | 112,338 | 14.4% | 251st |
2022-23 | 102,427 | 2,981 | 105,408 | 6.2% | 246th |
2023-24 | 91,706 | 2,556 | 94,262 | 10.6% | 269th |
Never miss a beat
Get the free weekly climate briefing sent to your inbox, and you’ll never miss a data update or insight.