Get the daily data updates and long-term trends.
Aus
History - Renewables share of Total Capacity
Aus
History - Renewables Capacity - GW
Aus
History - Energy capacity (Total and renewables) - GW
YEAR |
TOTAL GW |
RENEWABLES GW |
RENEWABLES |
---|---|---|---|
2000 | 45.27 | 8.75 | 19.3% |
2001 | 46.07 | 8.95 | 19.4% |
2002 | 48.74 | 8.99 | 18.5% |
2003 | 49.98 | 9.13 | 18.3% |
2004 | 50.25 | 9.39 | 18.7% |
2005 | 49.88 | 9.82 | 19.7% |
2006 | 50.39 | 9.98 | 19.8% |
2007 | 53.14 | 10.43 | 19.6% |
2008 | 54.07 | 10.58 | 19.6% |
2009 | 56.94 | 11.13 | 19.5% |
2010 | 60.80 | 12.05 | 19.8% |
2011 | 61.86 | 12.65 | 20.4% |
2012 | 63.72 | 14.17 | 22.2% |
2013 | 64.98 | 15.62 | 24.0% |
2014 | 66.91 | 17.03 | 25.5% |
2015 | 73.64 | 18.45 | 25.1% |
2016 | 72.85 | 19.70 | 27.0% |
2017 | 72.14 | 21.79 | 30.2% |
2018 | 77.76 | 26.92 | 34.6% |
2019 | 83.40 | 32.72 | 39.2% |
2020 | 91.33 | 39.37 | 43.1% |
2021 | 96.70 | 44.35 | 45.9% |
2022 | 102.85 | 50.25 | 48.9% |
2023 | 107.13 | 56.31 | 52.6% |
2024 | 116.50 | 64.32 | 55.2% |
Never miss a beat
Get the free weekly climate briefing sent to your inbox, and you’ll never miss a data update or insight.