France

France

History - Renewables share of Total Capacity

Source: IRENA via OnlyFacts | Updated: 10-07-24

France

France

History - Renewables Capacity - GW

Source: IRENA via OnlyFacts | Updated: 10-07-24

Data

France

History - Energy capacity (Total and renewables) - GW

YEAR

TOTAL GW

RENEWABLES GW

RENEWABLES

2000 114.52 25.84 22.6%
2001 115.51 25.93 22.4%
2002 116.63 26.17 22.4%
2003 116.40 26.23 22.5%
2004 116.17 26.31 22.6%
2005 115.73 26.68 23.1%
2006 115.72 27.45 23.7%
2007 116.41 28.34 24.3%
2008 117.57 29.61 25.2%
2009 120.52 31.10 25.8%
2010 124.14 33.52 27.0%
2011 127.33 36.81 28.9%
2012 130.64 39.13 30.0%
2013 130.05 40.72 31.3%
2014 130.04 42.46 32.7%
2015 132.21 44.75 33.8%
2016 133.15 46.79 35.1%
2017 133.09 49.76 37.4%
2018 135.01 52.41 38.8%
2019 136.18 55.27 40.6%
2020 136.96 57.57 42.0%
2021 140.68 61.43 43.7%
2022 146.21 66.42 45.4%
2023 151.55 71.04 46.9%

Source: IRENA via OnlyFacts | Updated: 10-07-24

News

Sign up to the free weekly climate data briefing