1. Geothermal: Data

Australia

History - Geothermal - GW

Australia

Source: IRENA via OnlyFacts

Data

History - Geothermal - GW

Australia

YEAR

CAPACITY

% CHANGE

2000 0.0 -
2001 0.0 0.0%
2002 0.0 0.0%
2003 0.0 -50.0%
2004 0.0 0.0%
2005 0.0 100.0%
2006 0.0 -50.0%
2007 0.0 0.0%
2008 0.0 0.0%
2009 0.0 0.0%
2010 0.0 0.0%
2011 0.0 0.0%
2012 0.0 0.0%
2013 0.0 0.0%
2014 0.0 0.0%
2015 0.0 0.0%
2016 0.0 0.0%
2017 0.0 0.0%
2018 0.0 0.0%
2019 0.0 0.0%
2020 0.0 0.0%
2021 0.0 0.0%
2022 0.0 0.0%
2023 0.0 0.0%

Source: IRENA via OnlyFacts

News

Sign up to the free weekly climate data briefing