Trend

Vic, Lga List

VIC - Feb 25 - Cumulative units per 10k

LGA

per 10k

TOTAL UNITS

RANK

Queenscliffe 4,154 1,345 1
Moira 2,600 8,003 2
Mount Alexander 2,520 5,185 3
Strathbogie 2,519 2,917 4
Mansfield 2,439 2,572 5
Hepburn 2,427 4,045 6
Towong 2,393 1,494 7
Bass Coast 2,379 10,166 8
Gannawarra 2,338 2,436 9
Indigo 2,315 4,088 10
Central Goldfields 2,287 3,105 11
South Gippsland 2,257 6,957 12
Alpine 2,256 2,974 13
Campaspe 2,231 8,543 14
Wangaratta 2,195 6,586 15
Buloke 2,156 1,302 16
Yarriambiack 2,141 1,368 17
East Gippsland 2,126 10,457 18
Hindmarsh 2,126 1,182 19
Benalla 2,108 3,063 20
Wodonga 2,065 9,145 21
Northern Grampians 1,981 2,353 22
Loddon 1,927 1,493 23
Murrindindi 1,899 2,940 24
Greater Shepparton 1,842 12,732 25
Wellington 1,817 8,382 26
Macedon Ranges 1,782 9,428 27
Surf Coast 1,775 6,975 28
Swan Hill 1,762 3,738 29
West Wimmera 1,716 675 30
Golden Plains 1,699 4,386 31
Greater Bendigo 1,668 20,710 32
Mildura 1,667 9,594 33
Mitchell 1,658 8,905 34
Mornington Peninsula 1,606 27,346 35
Horsham 1,598 3,246 36
Melton 1,589 32,752 37
Latrobe 1,560 12,192 38
Glenelg 1,558 3,120 39
Baw Baw 1,550 9,397 40
Casey 1,508 59,111 41
Wyndham 1,478 47,903 42
Ararat 1,474 1,722 43
Colac Otway 1,471 3,277 44
Corangamite 1,448 2,310 45
Knox 1,357 21,955 46
Cardinia 1,342 17,043 47
Moorabool 1,313 5,131 48
Moyne 1,312 2,311 49
Southern Grampians 1,298 2,137 50
Hume 1,290 33,894 51
Yarra Ranges 1,278 20,276 52
Ballarat 1,277 15,092 53
Greater Geelong 1,271 35,942 54
Whittlesea 1,227 30,061 55
Pyrenees 1,200 934 56
Nillumbik 1,083 6,854 57
Greater Dandenong 1,070 17,524 58
Warrnambool 1,053 3,781 59
Frankston 1,035 14,777 60
Hobsons Bay 987 9,252 61
Unincorporated Vic 934 89 62
Manningham 930 12,051 63
Whitehorse 914 16,331 64
Maroondah 874 10,258 65
Kingston 863 14,132 66
Monash 854 17,382 67
Banyule 852 11,038 68
Bayside 780 8,136 69
Darebin 779 12,132 70
Moonee Valley 709 8,967 71
Brimbank 706 13,845 72
Boroondara 679 11,854 73
Merri-bek 656 11,897 74
Glen Eira 584 9,164 75
Maribyrnong 562 5,153 76
Yarra 389 3,793 77
Stonnington 347 3,862 78
Port Phillip 285 3,121 79
Melbourne 117 2,069 80
Unknown VIC - 797 -

Source: CER via OnlyFacts | Updated: 13-03-25 | License: CC BY 4.0

News

Never miss a beat

Get the free weekly climate briefing sent to your inbox, and you’ll never miss a data update or insight.