Get the daily data updates and long-term trends.
Nsw, Canterbury Bankstown
NSW - Canterbury-Bankstown - History - Units
Nsw, Canterbury Bankstown
NSW - Canterbury-Bankstown - History - Units
Nsw, Canterbury Bankstown
NSW - Canterbury-Bankstown - Dec 24 - Cumulative units per 10k
POSTCODE |
per 10k |
TOTAL UNITS |
NET |
RANK |
---|---|---|---|---|
2214 | 1,605 | 654 | 10 | 1 |
2213 | 1,060 | 2,468 | 12 | 2 |
2212 | 950 | 1,632 | 11 | 3 |
2211 | 943 | 1,661 | 9 | 4 |
2197 | 857 | 867 | 6 | 5 |
2208 | 820 | 1,056 | 5 | 6 |
2198 | 815 | 802 | 2 | 7 |
2143 | 801 | 783 | 2 | 8 |
2162 | 776 | 1,576 | 11 | 9 |
2206 | 772 | 1,523 | 11 | 10 |
2190 | 713 | 1,966 | 14 | 11 |
2199 | 696 | 1,367 | 7 | 12 |
2163 | 644 | 679 | 5 | 13 |
2196 | 620 | 2,091 | 11 | 14 |
2191 | 610 | 400 | 1 | 15 |
2193 | 577 | 1,026 | 2 | 16 |
2200 | 521 | 2,500 | 17 | 17 |
2192 | 436 | 601 | 7 | 18 |
2195 | 281 | 762 | 4 | 19 |
2194 | 251 | 655 | 2 | 20 |
Nsw, Canterbury Bankstown
NSW - Canterbury-Bankstown - History - Units
DATE |
per 10k |
TOTAL UNITS |
NET |
RANK |
---|---|---|---|---|
Apr 2001 | 0 | 0 | 0 | 12 |
May 2001 | 0 | 0 | 0 | 18 |
Jun 2001 | 0 | 0 | 0 | 28 |
Jul 2001 | 0 | 0 | 0 | 33 |
Aug 2001 | 0 | 0 | 0 | 39 |
Sep 2001 | 0 | 0 | 0 | 47 |
Oct 2001 | 0 | 0 | 0 | 51 |
Nov 2001 | 0 | 0 | 0 | 61 |
Dec 2001 | 0 | 0 | 0 | 67 |
Jan 2002 | 0 | 0 | 0 | 70 |
Feb 2002 | 0 | 0 | 0 | 76 |
Mar 2002 | 0 | 0 | 0 | 82 |
Apr 2002 | 0 | 0 | 0 | 85 |
May 2002 | 0 | 0 | 0 | 90 |
Jun 2002 | 0 | 0 | 0 | 93 |
Jul 2002 | 0 | 0 | 0 | 95 |
Aug 2002 | 0 | 0 | 0 | 102 |
Sep 2002 | 0 | 0 | 0 | 105 |
Oct 2002 | 0 | 0 | 0 | 109 |
Nov 2002 | 0 | 0 | 0 | 113 |
Dec 2002 | 0 | 0 | 0 | 117 |
Jan 2003 | 0 | 0 | 0 | 125 |
Feb 2003 | 0 | 0 | 0 | 131 |
Mar 2003 | 0 | 0 | 0 | 142 |
Apr 2003 | 0 | 0 | 0 | 144 |
May 2003 | 0 | 0 | 0 | 145 |
Jun 2003 | 0 | 0 | 0 | 157 |
Jul 2003 | 0 | 0 | 0 | 176 |
Aug 2003 | 0 | 0 | 0 | 195 |
Sep 2003 | 0 | 0 | 0 | 212 |
Oct 2003 | 0 | 1 | 1 | 221 |
Nov 2003 | 0 | 1 | 0 | 230 |
Dec 2003 | 0 | 1 | 0 | 236 |
Jan 2004 | 0 | 1 | 0 | 240 |
Feb 2004 | 0 | 1 | 0 | 251 |
Mar 2004 | 0 | 1 | 0 | 257 |
Apr 2004 | 0 | 1 | 0 | 259 |
May 2004 | 0 | 1 | 0 | 267 |
Jun 2004 | 0 | 1 | 0 | 270 |
Jul 2004 | 0 | 1 | 0 | 275 |
Aug 2004 | 0 | 1 | 0 | 280 |
Sep 2004 | 0 | 1 | 0 | 286 |
Oct 2004 | 0 | 1 | 0 | 296 |
Nov 2004 | 0 | 1 | 0 | 302 |
Dec 2004 | 0 | 3 | 2 | 298 |
Jan 2005 | 0 | 3 | 0 | 300 |
Feb 2005 | 0 | 3 | 0 | 307 |
Mar 2005 | 0 | 3 | 0 | 313 |
Apr 2005 | 0 | 3 | 0 | 319 |
May 2005 | 0 | 3 | 0 | 324 |
Jun 2005 | 0 | 3 | 0 | 328 |
Jul 2005 | 0 | 3 | 0 | 334 |
Aug 2005 | 0 | 3 | 0 | 336 |
Sep 2005 | 0 | 4 | 1 | 340 |
Oct 2005 | 0 | 4 | 0 | 345 |
Nov 2005 | 0 | 4 | 0 | 346 |
Dec 2005 | 0 | 4 | 0 | 348 |
Jan 2006 | 0 | 4 | 0 | 349 |
Feb 2006 | 0 | 4 | 0 | 349 |
Mar 2006 | 0 | 4 | 0 | 353 |
Apr 2006 | 0 | 5 | 1 | 348 |
May 2006 | 0 | 5 | 0 | 349 |
Jun 2006 | 0 | 6 | 1 | 346 |
Jul 2006 | 0 | 6 | 0 | 348 |
Aug 2006 | 0 | 6 | 0 | 351 |
Sep 2006 | 0 | 6 | 0 | 354 |
Oct 2006 | 0 | 6 | 0 | 356 |
Nov 2006 | 0 | 6 | 0 | 358 |
Dec 2006 | 0 | 6 | 0 | 359 |
Jan 2007 | 0 | 6 | 0 | 365 |
Feb 2007 | 0 | 6 | 0 | 370 |
Mar 2007 | 0 | 6 | 0 | 374 |
Apr 2007 | 0 | 6 | 0 | 375 |
May 2007 | 0 | 6 | 0 | 377 |
Jun 2007 | 0 | 7 | 1 | 378 |
Jul 2007 | 0 | 8 | 1 | 379 |
Aug 2007 | 0 | 8 | 0 | 386 |
Sep 2007 | 0 | 8 | 0 | 396 |
Oct 2007 | 0 | 8 | 0 | 400 |
Nov 2007 | 0 | 8 | 0 | 405 |
Dec 2007 | 0 | 8 | 0 | 407 |
Jan 2008 | 0 | 9 | 1 | 411 |
Feb 2008 | 0 | 10 | 1 | 413 |
Mar 2008 | 0 | 10 | 0 | 417 |
Apr 2008 | 0 | 13 | 3 | 417 |
May 2008 | 0 | 15 | 2 | 420 |
Jun 2008 | 0 | 18 | 3 | 419 |
Jul 2008 | 1 | 27 | 9 | 419 |
Aug 2008 | 1 | 36 | 9 | 415 |
Sep 2008 | 1 | 40 | 4 | 412 |
Oct 2008 | 1 | 45 | 5 | 413 |
Nov 2008 | 1 | 50 | 5 | 416 |
Dec 2008 | 2 | 58 | 8 | 420 |
Jan 2009 | 2 | 65 | 7 | 422 |
Feb 2009 | 2 | 71 | 6 | 423 |
Mar 2009 | 2 | 79 | 8 | 429 |
Apr 2009 | 2 | 93 | 14 | 426 |
May 2009 | 3 | 102 | 9 | 434 |
Jun 2009 | 3 | 112 | 10 | 431 |
Jul 2009 | 3 | 121 | 9 | 434 |
Aug 2009 | 4 | 143 | 22 | 431 |
Sep 2009 | 5 | 188 | 45 | 428 |
Oct 2009 | 6 | 245 | 57 | 423 |
Nov 2009 | 8 | 286 | 41 | 421 |
Dec 2009 | 8 | 311 | 25 | 423 |
Jan 2010 | 9 | 340 | 29 | 423 |
Feb 2010 | 10 | 376 | 36 | 425 |
Mar 2010 | 11 | 429 | 53 | 428 |
Apr 2010 | 13 | 501 | 72 | 423 |
May 2010 | 15 | 586 | 85 | 420 |
Jun 2010 | 19 | 711 | 125 | 410 |
Jul 2010 | 23 | 858 | 147 | 408 |
Aug 2010 | 27 | 1,043 | 185 | 404 |
Sep 2010 | 33 | 1,250 | 207 | 400 |
Oct 2010 | 40 | 1,510 | 260 | 379 |
Nov 2010 | 47 | 1,800 | 290 | 377 |
Dec 2010 | 52 | 1,970 | 170 | 373 |
Jan 2011 | 60 | 2,293 | 323 | 360 |
Feb 2011 | 67 | 2,548 | 255 | 357 |
Mar 2011 | 75 | 2,850 | 302 | 363 |
Apr 2011 | 82 | 3,128 | 278 | 360 |
May 2011 | 91 | 3,469 | 341 | 363 |
Jun 2011 | 106 | 4,030 | 561 | 369 |
Jul 2011 | 107 | 4,066 | 36 | 376 |
Aug 2011 | 108 | 4,108 | 42 | 380 |
Sep 2011 | 110 | 4,161 | 53 | 388 |
Oct 2011 | 112 | 4,241 | 80 | 391 |
Nov 2011 | 114 | 4,316 | 75 | 392 |
Dec 2011 | 115 | 4,381 | 65 | 393 |
Jan 2012 | 118 | 4,464 | 83 | 395 |
Feb 2012 | 120 | 4,561 | 97 | 399 |
Mar 2012 | 124 | 4,699 | 138 | 401 |
Apr 2012 | 128 | 4,862 | 163 | 402 |
May 2012 | 137 | 5,196 | 334 | 402 |
Jun 2012 | 150 | 5,696 | 500 | 401 |
Jul 2012 | 152 | 5,760 | 64 | 402 |
Aug 2012 | 154 | 5,864 | 104 | 405 |
Sep 2012 | 156 | 5,936 | 72 | 408 |
Oct 2012 | 158 | 6,017 | 81 | 410 |
Nov 2012 | 162 | 6,139 | 122 | 411 |
Dec 2012 | 168 | 6,366 | 227 | 411 |
Jan 2013 | 170 | 6,444 | 78 | 412 |
Feb 2013 | 172 | 6,534 | 90 | 413 |
Mar 2013 | 174 | 6,601 | 67 | 413 |
Apr 2013 | 175 | 6,647 | 46 | 414 |
May 2013 | 176 | 6,688 | 41 | 414 |
Jun 2013 | 177 | 6,729 | 41 | 415 |
Jul 2013 | 178 | 6,768 | 39 | 415 |
Aug 2013 | 180 | 6,818 | 50 | 415 |
Sep 2013 | 180 | 6,850 | 32 | 415 |
Oct 2013 | 182 | 6,898 | 48 | 416 |
Nov 2013 | 183 | 6,933 | 35 | 417 |
Dec 2013 | 183 | 6,967 | 34 | 418 |
Jan 2014 | 184 | 7,005 | 38 | 417 |
Feb 2014 | 185 | 7,034 | 29 | 418 |
Mar 2014 | 186 | 7,071 | 37 | 419 |
Apr 2014 | 187 | 7,102 | 31 | 422 |
May 2014 | 189 | 7,160 | 58 | 423 |
Jun 2014 | 191 | 7,244 | 84 | 424 |
Jul 2014 | 192 | 7,307 | 63 | 424 |
Aug 2014 | 194 | 7,385 | 78 | 425 |
Sep 2014 | 197 | 7,496 | 111 | 427 |
Oct 2014 | 200 | 7,579 | 83 | 429 |
Nov 2014 | 202 | 7,660 | 81 | 429 |
Dec 2014 | 203 | 7,723 | 63 | 429 |
Jan 2015 | 205 | 7,800 | 77 | 428 |
Feb 2015 | 208 | 7,889 | 89 | 428 |
Mar 2015 | 210 | 7,981 | 92 | 427 |
Apr 2015 | 212 | 8,042 | 61 | 427 |
May 2015 | 214 | 8,115 | 73 | 428 |
Jun 2015 | 215 | 8,178 | 63 | 429 |
Jul 2015 | 217 | 8,227 | 49 | 429 |
Aug 2015 | 218 | 8,289 | 62 | 429 |
Sep 2015 | 219 | 8,326 | 37 | 429 |
Oct 2015 | 220 | 8,369 | 43 | 429 |
Nov 2015 | 222 | 8,415 | 46 | 429 |
Dec 2015 | 223 | 8,472 | 57 | 429 |
Jan 2016 | 224 | 8,506 | 34 | 429 |
Feb 2016 | 225 | 8,554 | 48 | 430 |
Mar 2016 | 227 | 8,620 | 66 | 430 |
Apr 2016 | 229 | 8,681 | 61 | 431 |
May 2016 | 230 | 8,725 | 44 | 431 |
Jun 2016 | 231 | 8,784 | 59 | 431 |
Jul 2016 | 232 | 8,827 | 43 | 431 |
Aug 2016 | 233 | 8,862 | 35 | 431 |
Sep 2016 | 235 | 8,914 | 52 | 433 |
Oct 2016 | 236 | 8,958 | 44 | 433 |
Nov 2016 | 238 | 9,022 | 64 | 433 |
Dec 2016 | 239 | 9,083 | 61 | 433 |
Jan 2017 | 240 | 9,122 | 39 | 433 |
Feb 2017 | 243 | 9,214 | 92 | 433 |
Mar 2017 | 247 | 9,387 | 173 | 432 |
Apr 2017 | 249 | 9,451 | 64 | 432 |
May 2017 | 251 | 9,527 | 76 | 433 |
Jun 2017 | 252 | 9,578 | 51 | 433 |
Jul 2017 | 254 | 9,636 | 58 | 432 |
Aug 2017 | 255 | 9,699 | 63 | 432 |
Sep 2017 | 257 | 9,751 | 52 | 432 |
Oct 2017 | 258 | 9,804 | 53 | 432 |
Nov 2017 | 260 | 9,860 | 56 | 432 |
Dec 2017 | 261 | 9,923 | 63 | 432 |
Jan 2018 | 263 | 9,997 | 74 | 432 |
Feb 2018 | 265 | 10,069 | 72 | 432 |
Mar 2018 | 267 | 10,142 | 73 | 432 |
Apr 2018 | 269 | 10,206 | 64 | 432 |
May 2018 | 271 | 10,298 | 92 | 432 |
Jun 2018 | 273 | 10,369 | 71 | 432 |
Jul 2018 | 275 | 10,464 | 95 | 432 |
Aug 2018 | 278 | 10,559 | 95 | 431 |
Sep 2018 | 280 | 10,625 | 66 | 431 |
Oct 2018 | 282 | 10,729 | 104 | 431 |
Nov 2018 | 285 | 10,836 | 107 | 432 |
Dec 2018 | 288 | 10,936 | 100 | 432 |
Jan 2019 | 291 | 11,040 | 104 | 433 |
Feb 2019 | 293 | 11,139 | 99 | 433 |
Mar 2019 | 296 | 11,248 | 109 | 433 |
Apr 2019 | 298 | 11,332 | 84 | 433 |
May 2019 | 302 | 11,456 | 124 | 433 |
Jun 2019 | 304 | 11,537 | 81 | 434 |
Jul 2019 | 307 | 11,646 | 109 | 434 |
Aug 2019 | 310 | 11,770 | 124 | 434 |
Sep 2019 | 313 | 11,888 | 118 | 434 |
Oct 2019 | 317 | 12,024 | 136 | 434 |
Nov 2019 | 320 | 12,152 | 128 | 434 |
Dec 2019 | 325 | 12,328 | 176 | 434 |
Jan 2020 | 327 | 12,439 | 111 | 434 |
Feb 2020 | 331 | 12,576 | 137 | 434 |
Mar 2020 | 335 | 12,741 | 165 | 434 |
Apr 2020 | 339 | 12,887 | 146 | 434 |
May 2020 | 343 | 13,028 | 141 | 434 |
Jun 2020 | 348 | 13,219 | 191 | 434 |
Jul 2020 | 354 | 13,431 | 212 | 434 |
Aug 2020 | 358 | 13,615 | 184 | 434 |
Sep 2020 | 365 | 13,858 | 243 | 434 |
Oct 2020 | 371 | 14,079 | 221 | 434 |
Nov 2020 | 378 | 14,362 | 283 | 434 |
Dec 2020 | 385 | 14,615 | 253 | 434 |
Jan 2021 | 391 | 14,861 | 246 | 433 |
Feb 2021 | 398 | 15,126 | 265 | 434 |
Mar 2021 | 405 | 15,401 | 275 | 431 |
Apr 2021 | 412 | 15,652 | 251 | 432 |
May 2021 | 418 | 15,890 | 238 | 430 |
Jun 2021 | 425 | 16,149 | 259 | 430 |
Jul 2021 | 429 | 16,308 | 159 | 430 |
Aug 2021 | 431 | 16,358 | 50 | 430 |
Sep 2021 | 437 | 16,584 | 226 | 430 |
Oct 2021 | 443 | 16,811 | 227 | 430 |
Nov 2021 | 449 | 17,041 | 230 | 430 |
Dec 2021 | 455 | 17,283 | 242 | 430 |
Jan 2022 | 459 | 17,430 | 147 | 430 |
Feb 2022 | 462 | 17,567 | 137 | 430 |
Mar 2022 | 467 | 17,731 | 164 | 430 |
Apr 2022 | 471 | 17,875 | 144 | 430 |
May 2022 | 475 | 18,035 | 160 | 430 |
Jun 2022 | 480 | 18,231 | 196 | 430 |
Jul 2022 | 485 | 18,417 | 186 | 430 |
Aug 2022 | 492 | 18,675 | 258 | 430 |
Sep 2022 | 497 | 18,861 | 186 | 430 |
Oct 2022 | 502 | 19,066 | 205 | 430 |
Nov 2022 | 510 | 19,376 | 310 | 430 |
Dec 2022 | 518 | 19,675 | 299 | 430 |
Jan 2023 | 521 | 19,801 | 126 | 430 |
Feb 2023 | 526 | 19,971 | 170 | 430 |
Mar 2023 | 532 | 20,190 | 219 | 430 |
Apr 2023 | 536 | 20,364 | 174 | 430 |
May 2023 | 542 | 20,599 | 235 | 430 |
Jun 2023 | 548 | 20,818 | 219 | 430 |
Jul 2023 | 555 | 21,068 | 250 | 430 |
Aug 2023 | 562 | 21,330 | 262 | 430 |
Sep 2023 | 569 | 21,600 | 270 | 430 |
Oct 2023 | 577 | 21,903 | 303 | 429 |
Nov 2023 | 584 | 22,171 | 268 | 429 |
Dec 2023 | 592 | 22,490 | 319 | 429 |
Jan 2024 | 598 | 22,705 | 215 | 429 |
Feb 2024 | 606 | 23,009 | 304 | 427 |
Mar 2024 | 612 | 23,256 | 247 | 427 |
Apr 2024 | 618 | 23,477 | 221 | 427 |
May 2024 | 625 | 23,721 | 244 | 427 |
Jun 2024 | 630 | 23,918 | 197 | 427 |
Jul 2024 | 636 | 24,139 | 221 | 427 |
Aug 2024 | 642 | 24,377 | 238 | 426 |
Sep 2024 | 647 | 24,567 | 190 | 426 |
Oct 2024 | 651 | 24,738 | 171 | 426 |
Nov 2024 | 656 | 24,920 | 182 | 426 |
Dec 2024 | 660 | 25,069 | 149 | 426 |
Never miss a beat
Get the free weekly climate briefing sent to your inbox, and you’ll never miss a data update or insight.