1. Data

Solar installations

Postcode 5582 - History - Units

5582

Source: CER via OnlyFacts

Data

Postcode 5582 - History - Units

5582

DATE

per 100k

TOTAL UNITS

NET

Jul 2017 34,328 207 0
Apr 2001 0 0 0
May 2001 0 0 0
Jun 2001 166 1 1
Jul 2001 166 1 0
Aug 2001 166 1 0
Sep 2001 166 1 0
Oct 2001 166 1 0
Nov 2001 166 1 0
Dec 2001 166 1 0
Jan 2002 166 1 0
Feb 2002 166 1 0
Mar 2002 166 1 0
Apr 2002 166 1 0
May 2002 166 1 0
Jun 2002 166 1 0
Jul 2002 166 1 0
Aug 2002 166 1 0
Sep 2002 166 1 0
Oct 2002 166 1 0
Nov 2002 166 1 0
Dec 2002 166 1 0
Jan 2003 166 1 0
Feb 2003 166 1 0
Mar 2003 166 1 0
Apr 2003 166 1 0
May 2003 166 1 0
Jun 2003 166 1 0
Jul 2003 166 1 0
Aug 2003 166 1 0
Sep 2003 166 1 0
Oct 2003 166 1 0
Nov 2003 166 1 0
Dec 2003 166 1 0
Jan 2004 166 1 0
Feb 2004 166 1 0
Mar 2004 166 1 0
Apr 2004 332 2 1
May 2004 332 2 0
Jun 2004 332 2 0
Jul 2004 332 2 0
Aug 2004 332 2 0
Sep 2004 332 2 0
Oct 2004 332 2 0
Nov 2004 332 2 0
Dec 2004 332 2 0
Jan 2005 332 2 0
Feb 2005 332 2 0
Mar 2005 332 2 0
Apr 2005 332 2 0
May 2005 332 2 0
Jun 2005 332 2 0
Jul 2005 332 2 0
Aug 2005 332 2 0
Sep 2005 332 2 0
Oct 2005 332 2 0
Nov 2005 332 2 0
Dec 2005 332 2 0
Jan 2006 332 2 0
Feb 2006 332 2 0
Mar 2006 332 2 0
Apr 2006 332 2 0
May 2006 332 2 0
Jun 2006 332 2 0
Jul 2006 332 2 0
Aug 2006 332 2 0
Sep 2006 332 2 0
Oct 2006 332 2 0
Nov 2006 332 2 0
Dec 2006 332 2 0
Jan 2007 332 2 0
Feb 2007 332 2 0
Mar 2007 332 2 0
Apr 2007 332 2 0
May 2007 332 2 0
Jun 2007 332 2 0
Jul 2007 332 2 0
Aug 2007 332 2 0
Sep 2007 332 2 0
Oct 2007 332 2 0
Nov 2007 332 2 0
Dec 2007 332 2 0
Jan 2008 332 2 0
Feb 2008 332 2 0
Mar 2008 332 2 0
Apr 2008 332 2 0
May 2008 332 2 0
Jun 2008 498 3 1
Jul 2008 663 4 1
Aug 2008 829 5 1
Sep 2008 829 5 0
Oct 2008 829 5 0
Nov 2008 829 5 0
Dec 2008 829 5 0
Jan 2009 995 6 1
Feb 2009 1,327 8 2
Mar 2009 1,327 8 0
Apr 2009 1,327 8 0
May 2009 1,493 9 1
Jun 2009 1,493 9 0
Jul 2009 1,493 9 0
Aug 2009 1,493 9 0
Sep 2009 1,493 9 0
Oct 2009 1,658 10 1
Nov 2009 1,658 10 0
Dec 2009 1,824 11 1
Jan 2010 1,990 12 1
Feb 2010 1,990 12 0
Mar 2010 2,488 15 3
Apr 2010 2,653 16 1
May 2010 2,819 17 1
Jun 2010 2,985 18 1
Jul 2010 2,985 18 0
Aug 2010 2,985 18 0
Sep 2010 3,317 20 2
Oct 2010 3,483 21 1
Nov 2010 4,146 25 4
Dec 2010 4,312 26 1
Jan 2011 4,478 27 1
Feb 2011 4,975 30 3
Mar 2011 5,638 34 4
Apr 2011 6,302 38 4
May 2011 7,297 44 6
Jun 2011 9,121 55 11
Jul 2011 9,784 59 4
Aug 2011 11,111 67 8
Sep 2011 12,106 73 6
Oct 2011 13,433 81 8
Nov 2011 14,925 90 9
Dec 2011 15,589 94 4
Jan 2012 15,920 96 2
Feb 2012 16,086 97 1
Mar 2012 16,750 101 4
Apr 2012 17,247 104 3
May 2012 18,242 110 6
Jun 2012 21,061 127 17
Jul 2012 21,393 129 2
Aug 2012 21,891 132 3
Sep 2012 22,388 135 3
Oct 2012 22,720 137 2
Nov 2012 22,720 137 0
Dec 2012 23,549 142 5
Jan 2013 23,881 144 2
Feb 2013 24,378 147 3
Mar 2013 24,876 150 3
Apr 2013 25,041 151 1
May 2013 25,373 153 2
Jun 2013 25,539 154 1
Jul 2013 26,036 157 3
Aug 2013 26,202 158 1
Sep 2013 26,368 159 1
Oct 2013 26,700 161 2
Nov 2013 27,363 165 4
Dec 2013 28,192 170 5
Jan 2014 28,856 174 4
Feb 2014 29,022 175 1
Mar 2014 29,187 176 1
Apr 2014 29,187 176 0
May 2014 29,187 176 0
Jun 2014 29,187 176 0
Jul 2014 29,187 176 0
Aug 2014 29,187 176 0
Sep 2014 29,353 177 1
Aug 2017 34,494 208 1
Sep 2017 34,660 209 1
Oct 2017 34,992 211 2
Nov 2017 34,992 211 0
Dec 2017 34,992 211 0
Jan 2018 34,992 211 0
Feb 2018 35,489 214 3
Mar 2018 35,821 216 2
Apr 2018 36,153 218 2
May 2018 36,484 220 2
Jun 2018 36,816 222 2
Jul 2018 36,816 222 0
Aug 2018 36,816 222 0
Sep 2018 36,816 222 0
Oct 2018 37,479 226 4
Nov 2018 37,811 228 2
Dec 2018 37,811 228 0
Jan 2019 38,308 231 3
Feb 2019 38,308 231 0
Mar 2019 38,640 233 2
Apr 2019 38,806 234 1
May 2019 38,972 235 1
Jun 2019 39,303 237 2
Jul 2019 39,469 238 1
Aug 2019 39,635 239 1
Sep 2019 39,967 241 2
Oct 2019 40,299 243 2
Nov 2019 40,464 244 1
Dec 2019 40,962 247 3
Jan 2020 41,294 249 2
Feb 2020 41,294 249 0
Mar 2020 41,294 249 0
Apr 2020 41,625 251 2
May 2020 42,786 258 7
Jun 2020 43,284 261 3
Jul 2020 43,449 262 1
Aug 2020 43,615 263 1
Sep 2020 44,113 266 3
Oct 2020 44,113 266 0
Nov 2020 44,279 267 1
Dec 2020 44,776 270 3
Jan 2021 45,108 272 2
Feb 2021 45,274 273 1
Mar 2021 45,937 277 4
Apr 2021 46,103 278 1
May 2021 46,269 279 1
Jun 2021 46,600 281 2
Jul 2021 46,766 282 1
Aug 2021 46,932 283 1
Sep 2021 47,098 284 1
Oct 2021 47,430 286 2
Nov 2021 47,595 287 1
Dec 2021 47,927 289 2
Jan 2022 47,927 289 0
Feb 2022 48,259 291 2
Mar 2022 48,425 292 1
Apr 2022 49,088 296 4
May 2022 49,254 297 1
Jun 2022 49,585 299 2
Jul 2022 49,585 299 0
Aug 2022 50,083 302 3
Sep 2022 50,249 303 1
Oct 2022 50,746 306 3
Nov 2022 50,746 306 0
Dec 2022 51,078 308 2
Jan 2023 51,575 311 3
Feb 2023 51,575 311 0
Mar 2023 51,575 311 0
Apr 2023 51,741 312 1
May 2023 51,907 313 1
Jun 2023 52,239 315 2
Jul 2023 52,736 318 3
Aug 2023 52,736 318 0
Sep 2023 52,902 319 1
Oct 2023 53,068 320 1
Nov 2023 53,234 321 1
Dec 2023 53,234 321 0
Jan 2024 53,897 325 4
Feb 2024 54,063 326 1
Mar 2024 54,063 326 0
Apr 2024 54,229 327 1
May 2024 54,229 327 0
Jun 2024 54,395 328 1
Jul 2024 54,892 331 3
Aug 2024 55,058 332 1
Oct 2014 29,519 178 1
Nov 2014 29,685 179 1
Dec 2014 29,685 179 0
Jan 2015 29,685 179 0
Feb 2015 29,685 179 0
Mar 2015 30,017 181 2
Apr 2015 30,680 185 4
May 2015 31,177 188 3
Jun 2015 31,177 188 0
Jul 2015 31,177 188 0
Aug 2015 31,343 189 1
Sep 2015 31,675 191 2
Oct 2015 31,841 192 1
Nov 2015 32,007 193 1
Dec 2015 32,007 193 0
Jan 2016 32,007 193 0
Feb 2016 32,007 193 0
Mar 2016 32,172 194 1
Apr 2016 32,172 194 0
May 2016 32,172 194 0
Jun 2016 32,172 194 0
Jul 2016 32,172 194 0
Aug 2016 32,504 196 2
Sep 2016 32,836 198 2
Oct 2016 33,002 199 1
Nov 2016 33,167 200 1
Dec 2016 33,665 203 3
Jan 2017 33,665 203 0
Feb 2017 33,831 204 1
Mar 2017 34,328 207 3
Apr 2017 34,328 207 0
May 2017 34,328 207 0
Jun 2017 34,328 207 0

Source: CER via OnlyFacts

News

Sign up to the free weekly climate data briefing