AUS 3207

Solar

Solar installations in Postcode 3207 (population 17,633). Suburbs include: PORT MELBOURNE, GARDEN CITY.

Latest Data (24 Oct)

Rank
of 2096
2,031st
Total installations
 
576
Last month
 
1
Total installations per 10k
 
327

Solar installations

3207

Postcode 3207 - History - Units

Source: CER via OnlyFacts | Updated: 12-11-24

Solar installations

3207

Postcode 3207 - History - Units

Source: CER via OnlyFacts | Updated: 12-11-24

Data

3207

Postcode 3207 - History - Units

DATE

per 10k

TOTAL UNITS

NET

Apr 2001 0 0 0
May 2001 0 0 0
Jun 2001 0 0 0
Jul 2001 0 0 0
Aug 2001 0 0 0
Sep 2001 0 0 0
Oct 2001 0 0 0
Nov 2001 0 0 0
Dec 2001 0 0 0
Jan 2002 0 0 0
Feb 2002 0 0 0
Mar 2002 0 0 0
Apr 2002 0 0 0
May 2002 0 0 0
Jun 2002 0 0 0
Jul 2002 0 0 0
Aug 2002 0 0 0
Sep 2002 0 0 0
Oct 2002 0 0 0
Nov 2002 0 0 0
Dec 2002 0 0 0
Jan 2003 0 0 0
Feb 2003 0 0 0
Mar 2003 0 0 0
Apr 2003 0 0 0
May 2003 0 0 0
Jun 2003 0 0 0
Jul 2003 0 0 0
Aug 2003 0 0 0
Sep 2003 0 0 0
Oct 2003 0 0 0
Nov 2003 0 0 0
Dec 2003 0 0 0
Jan 2004 0 0 0
Feb 2004 0 0 0
Mar 2004 0 0 0
Apr 2004 0 0 0
May 2004 0 0 0
Jun 2004 0 0 0
Jul 2004 0 0 0
Aug 2004 0 0 0
Sep 2004 0 0 0
Oct 2004 0 0 0
Nov 2004 0 0 0
Dec 2004 0 0 0
Jan 2005 0 0 0
Feb 2005 0 0 0
Mar 2005 0 0 0
Apr 2005 0 0 0
May 2005 0 0 0
Jun 2005 0 0 0
Jul 2005 0 0 0
Aug 2005 0 0 0
Sep 2005 0 0 0
Oct 2005 0 0 0
Nov 2005 0 0 0
Dec 2005 0 0 0
Jan 2006 0 0 0
Feb 2006 0 0 0
Mar 2006 0 0 0
Apr 2006 0 0 0
May 2006 0 0 0
Jun 2006 0 0 0
Jul 2006 0 0 0
Aug 2006 0 0 0
Sep 2006 0 0 0
Oct 2006 0 0 0
Nov 2006 0 0 0
Dec 2006 0 0 0
Jan 2007 0 0 0
Feb 2007 0 0 0
Mar 2007 0 0 0
Apr 2007 0 0 0
May 2007 0 0 0
Jun 2007 0 0 0
Jul 2007 0 0 0
Aug 2007 1 1 1
Sep 2007 1 1 0
Oct 2007 1 1 0
Nov 2007 1 1 0
Dec 2007 1 1 0
Jan 2008 1 1 0
Feb 2008 1 2 1
Mar 2008 1 2 0
Apr 2008 2 3 1
May 2008 2 4 1
Jun 2008 2 4 0
Jul 2008 2 4 0
Aug 2008 2 4 0
Sep 2008 3 5 1
Oct 2008 3 5 0
Nov 2008 3 5 0
Dec 2008 3 5 0
Jan 2009 3 5 0
Feb 2009 3 5 0
Mar 2009 3 6 1
Apr 2009 3 6 0
May 2009 3 6 0
Jun 2009 3 6 0
Jul 2009 4 7 1
Aug 2009 4 7 0
Sep 2009 5 8 1
Oct 2009 5 8 0
Nov 2009 6 11 3
Dec 2009 7 12 1
Jan 2010 7 13 1
Feb 2010 9 15 2
Mar 2010 10 17 2
Apr 2010 11 19 2
May 2010 11 20 1
Jun 2010 12 22 2
Jul 2010 14 25 3
Aug 2010 15 27 2
Sep 2010 16 29 2
Oct 2010 16 29 0
Nov 2010 17 30 1
Dec 2010 18 31 1
Jan 2011 18 32 1
Feb 2011 22 38 6
Mar 2011 22 39 1
Apr 2011 24 42 3
May 2011 25 44 2
Jun 2011 31 54 10
Jul 2011 32 56 2
Aug 2011 33 58 2
Sep 2011 35 61 3
Oct 2011 35 62 1
Nov 2011 36 63 1
Dec 2011 36 64 1
Jan 2012 36 64 0
Feb 2012 37 65 1
Mar 2012 38 67 2
Apr 2012 39 69 2
May 2012 41 72 3
Jun 2012 44 77 5
Jul 2012 44 78 1
Aug 2012 44 78 0
Sep 2012 48 84 6
Oct 2012 49 86 2
Nov 2012 50 88 2
Dec 2012 52 92 4
Jan 2013 52 92 0
Feb 2013 52 92 0
Mar 2013 53 93 1
Apr 2013 54 95 2
May 2013 55 97 2
Jun 2013 56 98 1
Jul 2013 58 103 5
Aug 2013 59 104 1
Sep 2013 59 104 0
Oct 2013 60 106 2
Nov 2013 60 106 0
Dec 2013 61 107 1
Jan 2014 61 107 0
Feb 2014 61 107 0
Mar 2014 62 110 3
Apr 2014 62 110 0
May 2014 65 114 4
Jun 2014 65 115 1
Jul 2014 66 117 2
Aug 2014 67 119 2
Sep 2014 69 121 2
Oct 2014 72 127 6
Nov 2014 73 129 2
Dec 2014 75 133 4
Jan 2015 76 134 1
Feb 2015 77 135 1
Mar 2015 78 137 2
Apr 2015 78 138 1
May 2015 81 142 4
Jun 2015 84 148 6
Jul 2015 85 150 2
Aug 2015 86 152 2
Sep 2015 88 155 3
Oct 2015 90 158 3
Nov 2015 91 161 3
Dec 2015 94 166 5
Jan 2016 94 166 0
Feb 2016 96 170 4
Mar 2016 98 173 3
Apr 2016 99 175 2
May 2016 100 177 2
Jun 2016 102 179 2
Jul 2016 103 182 3
Aug 2016 104 184 2
Sep 2016 105 186 2
Oct 2016 105 186 0
Nov 2016 107 188 2
Dec 2016 107 188 0
Jan 2017 107 188 0
Feb 2017 107 188 0
Mar 2017 107 189 1
Apr 2017 110 194 5
May 2017 112 197 3
Jun 2017 113 199 2
Jul 2017 113 200 1
Aug 2017 114 201 1
Sep 2017 115 202 1
Oct 2017 116 205 3
Nov 2017 121 213 8
Dec 2017 124 218 5
Jan 2018 126 222 4
Feb 2018 127 224 2
Mar 2018 128 226 2
Apr 2018 130 229 3
May 2018 134 237 8
Jun 2018 136 240 3
Jul 2018 138 243 3
Aug 2018 141 248 5
Sep 2018 143 252 4
Oct 2018 146 257 5
Nov 2018 146 258 1
Dec 2018 148 261 3
Jan 2019 149 263 2
Feb 2019 150 264 1
Mar 2019 151 266 2
Apr 2019 152 268 2
May 2019 156 275 7
Jun 2019 159 280 5
Jul 2019 163 287 7
Aug 2019 166 293 6
Sep 2019 168 297 4
Oct 2019 172 303 6
Nov 2019 173 305 2
Dec 2019 176 310 5
Jan 2020 176 310 0
Feb 2020 180 317 7
Mar 2020 182 321 4
Apr 2020 185 326 5
May 2020 188 331 5
Jun 2020 191 337 6
Jul 2020 195 344 7
Aug 2020 196 345 1
Sep 2020 196 345 0
Oct 2020 198 350 5
Nov 2020 201 354 4
Dec 2020 203 358 4
Jan 2021 205 362 4
Feb 2021 210 370 8
Mar 2021 212 373 3
Apr 2021 214 377 4
May 2021 219 386 9
Jun 2021 222 391 5
Jul 2021 227 401 10
Aug 2021 231 407 6
Sep 2021 234 412 5
Oct 2021 235 414 2
Nov 2021 236 417 3
Dec 2021 241 425 8
Jan 2022 242 426 1
Feb 2022 244 430 4
Mar 2022 250 440 10
Apr 2022 252 444 4
May 2022 254 448 4
Jun 2022 256 452 4
Jul 2022 258 455 3
Aug 2022 260 459 4
Sep 2022 263 464 5
Oct 2022 266 469 5
Nov 2022 267 471 2
Dec 2022 270 476 5
Jan 2023 271 478 2
Feb 2023 274 484 6
Mar 2023 277 489 5
Apr 2023 280 494 5
May 2023 282 497 3
Jun 2023 286 505 8
Jul 2023 290 512 7
Aug 2023 293 517 5
Sep 2023 297 524 7
Oct 2023 300 529 5
Nov 2023 302 533 4
Dec 2023 306 540 7
Jan 2024 307 542 2
Feb 2024 312 550 8
Mar 2024 314 553 3
Apr 2024 317 559 6
May 2024 320 564 5
Jun 2024 321 566 2
Jul 2024 323 570 4
Aug 2024 325 573 3
Sep 2024 326 575 2
Oct 2024 327 576 1

Source: CER via OnlyFacts | Updated: 12-11-24

News

Sign up to the free weekly climate data briefing