Get the daily data updates and long-term trends.
Libya
History - Renewables share of Total Capacity
Libya
History - Energy capacity (Total and renewables) - GW
YEAR |
TOTAL GW |
RENEWABLES GW |
RENEWABLES |
---|---|---|---|
2000 | 4.25 | 0.00 | 0.0% |
2001 | 4.25 | 0.00 | 0.0% |
2002 | 4.42 | 0.00 | 0.0% |
2003 | 4.42 | 0.00 | 0.0% |
2004 | 4.42 | 0.00 | 0.0% |
2005 | 5.04 | 0.00 | 0.0% |
2006 | 5.04 | 0.00 | 0.0% |
2007 | 5.79 | 0.00 | 0.0% |
2008 | 5.79 | 0.00 | 0.0% |
2009 | 5.80 | 0.00 | 0.1% |
2010 | 8.67 | 0.00 | 0.0% |
2011 | 8.67 | 0.00 | 0.0% |
2012 | 8.67 | 0.00 | 0.1% |
2013 | 9.17 | 0.00 | 0.1% |
2014 | 9.62 | 0.00 | 0.1% |
2015 | 9.62 | 0.00 | 0.1% |
2016 | 9.72 | 0.00 | 0.1% |
2017 | 10.24 | 0.01 | 0.0% |
2018 | 10.52 | 0.01 | 0.0% |
2019 | 10.52 | 0.01 | 0.0% |
2020 | 10.52 | 0.01 | 0.0% |
2021 | 10.82 | 0.01 | 0.1% |
2022 | 11.00 | 0.01 | 0.1% |
2023 | 11.24 | 0.01 | 0.1% |
Never miss a beat
Get the free weekly climate briefing sent to your inbox, and you’ll never miss a data update or insight.