Get the daily data updates and long-term trends.
Bulgaria
History - Renewables share of Total Capacity
Bulgaria
History - Renewables Capacity - GW
Bulgaria
History - Energy capacity (Total and renewables) - GW
YEAR |
TOTAL GW |
RENEWABLES GW |
RENEWABLES |
---|---|---|---|
2000 | 11.09 | 1.93 | 17.4% |
2001 | 12.70 | 1.76 | 13.8% |
2002 | 11.55 | 2.00 | 17.3% |
2003 | 12.00 | 2.52 | 21.0% |
2004 | 12.26 | 2.86 | 23.3% |
2005 | 12.26 | 2.86 | 23.4% |
2006 | 12.02 | 2.88 | 24.0% |
2007 | 9.70 | 2.91 | 30.0% |
2008 | 9.64 | 3.10 | 32.2% |
2009 | 9.60 | 3.35 | 34.8% |
2010 | 10.03 | 3.57 | 35.6% |
2011 | 10.24 | 3.81 | 37.2% |
2012 | 11.60 | 4.79 | 41.3% |
2013 | 11.61 | 4.96 | 42.7% |
2014 | 11.39 | 4.99 | 43.8% |
2015 | 10.91 | 5.00 | 45.8% |
2016 | 10.74 | 5.01 | 46.6% |
2017 | 10.85 | 5.15 | 47.5% |
2018 | 11.34 | 5.18 | 45.7% |
2019 | 11.23 | 5.18 | 46.2% |
2020 | 10.99 | 5.23 | 47.6% |
2021 | 11.21 | 5.40 | 48.1% |
2022 | 11.86 | 5.88 | 49.6% |
2023 | 13.06 | 7.08 | 54.2% |
Never miss a beat
Get the free weekly climate briefing sent to your inbox, and you’ll never miss a data update or insight.