1. Total Renewables: Data

Aruba

aruba

History - Renewables share of Total Capacity

Source: IRENA via OnlyFacts | Updated: 10-07-24

Aruba

aruba

History - Renewables Capacity - GW

Source: IRENA via OnlyFacts | Updated: 10-07-24

Data

aruba

History - Energy capacity (Total and renewables) - GW

YEAR

TOTAL GW

RENEWABLES GW

RENEWABLES

2000 0.16 0.00 0.0%
2001 0.16 0.00 0.0%
2002 0.16 0.00 0.0%
2003 0.16 0.00 0.0%
2004 0.16 0.00 0.0%
2005 0.16 0.00 0.0%
2006 0.18 0.00 0.0%
2007 0.18 0.00 0.0%
2008 0.21 0.00 0.0%
2009 0.24 0.03 12.7%
2010 0.24 0.03 12.7%
2011 0.24 0.03 12.8%
2012 0.28 0.03 11.0%
2013 0.28 0.03 11.2%
2014 0.29 0.04 12.8%
2015 0.29 0.04 13.2%
2016 0.29 0.04 13.5%
2017 0.29 0.04 13.5%
2018 0.30 0.05 15.8%
2019 0.30 0.05 15.4%
2020 0.30 0.05 15.4%
2021 0.30 0.05 15.4%
2022 0.26 0.05 17.8%
2023 0.26 0.05 17.8%

Source: IRENA via OnlyFacts | Updated: 10-07-24

News

Sign up to the free weekly climate data briefing