Get the daily data updates and long-term trends.
Armenia
History - Renewables share of Total Capacity
Source: IRENA via OnlyFacts | Updated: 10-07-24 | License: CC BY 4.0
Armenia
History - Renewables Capacity - GW
Source: IRENA via OnlyFacts | Updated: 10-07-24 | License: CC BY 4.0
Armenia
History - Energy capacity (Total and renewables) - GW
YEAR |
TOTAL GW |
RENEWABLES GW |
RENEWABLES |
---|---|---|---|
2000 | 3.23 | 1.02 | 31.7% |
2001 | 3.22 | 1.01 | 31.4% |
2002 | 3.37 | 1.17 | 34.6% |
2003 | 3.35 | 1.17 | 34.9% |
2004 | 3.21 | 1.02 | 31.9% |
2005 | 3.21 | 1.03 | 32.1% |
2006 | 3.24 | 1.06 | 32.7% |
2007 | 3.18 | 1.07 | 33.6% |
2008 | 3.19 | 1.08 | 33.9% |
2009 | 3.20 | 1.10 | 34.3% |
2010 | 3.47 | 1.13 | 32.5% |
2011 | 3.47 | 1.15 | 33.2% |
2012 | 4.05 | 1.25 | 30.9% |
2013 | 4.09 | 1.29 | 31.6% |
2014 | 4.10 | 1.30 | 31.7% |
2015 | 3.54 | 1.29 | 36.5% |
2016 | 3.56 | 1.32 | 36.9% |
2017 | 3.58 | 1.33 | 37.2% |
2018 | 3.59 | 1.36 | 37.8% |
2019 | 3.60 | 1.36 | 37.9% |
2020 | 3.64 | 1.40 | 38.5% |
2021 | 4.03 | 1.49 | 37.1% |
2022 | 4.12 | 1.58 | 38.5% |
2023 | 4.00 | 1.76 | 44.1% |
Source: IRENA via OnlyFacts | Updated: 10-07-24 | License: CC BY 4.0
Never miss a beat
Get the free weekly climate briefing sent to your inbox, and you’ll never miss a data update or insight.