1. Data

Road

qld

Emissions history -

Source: DCCEEW via OnlyFacts | Updated: 30-06-22

Data

qld

Emissions History

YEAR

Mt CO₂-e

NET

1989-90 9.456 -
1990-91 9.485 0.3%
1991-92 9.823 3.6%
1992-93 10.298 4.8%
1993-94 10.672 3.6%
1994-95 11.237 5.3%
1995-96 11.625 3.5%
1996-97 11.836 1.8%
1997-98 12.108 2.3%
1998-99 12.37 2.2%
1999-00 12.746 3.0%
2000-01 12.772 0.2%
2001-02 13.293 4.1%
2002-03 13.794 3.8%
2003-04 14.587 5.7%
2004-05 14.814 1.6%
2005-06 15.187 2.5%
2006-07 15.607 2.8%
2007-08 16.063 2.9%
2008-09 16.159 0.6%
2009-10 16.35 1.2%
2010-11 16.641 1.8%
2011-12 17.33 4.1%
2012-13 17.561 1.3%
2013-14 17.383 1.0%
2014-15 17.807 2.4%
2015-16 18.82 5.7%
2016-17 18.906 0.5%
2017-18 19.904 5.3%
2018-19 19.841 0.3%
2019-20 18.796 5.3%
2020-21 18.897 0.5%
2021-22 18.35 2.9%

Source: DCCEEW via OnlyFacts | Updated: 30-06-22

News

Sign up to the free weekly climate data briefing