Get the daily data updates and long-term trends.
Wa
Emissions history -
Source: DCCEEW via OnlyFacts | Updated: 30-06-22 | License: CC BY 4.0
Wa
Emissions History
YEAR |
Mt CO₂-e |
NET |
---|---|---|
1989-90 | 0.552 | - |
1990-91 | 0.572 | 3.8% |
1991-92 | 0.6 | 4.8% |
1992-93 | 0.569 | 5.2% |
1993-94 | 0.647 | 13.8% |
1994-95 | 0.694 | 7.2% |
1995-96 | 0.712 | 2.6% |
1996-97 | 0.73 | 2.5% |
1997-98 | 0.722 | 1.1% |
1998-99 | 0.749 | 3.7% |
1999-00 | 0.772 | 3.1% |
2000-01 | 0.986 | 27.8% |
2001-02 | 1.079 | 9.4% |
2002-03 | 1.096 | 1.5% |
2003-04 | 1.145 | 4.5% |
2004-05 | 1.205 | 5.2% |
2005-06 | 1.226 | 1.7% |
2006-07 | 1.263 | 3.0% |
2007-08 | 1.303 | 3.2% |
2008-09 | 1.03 | 21.0% |
2009-10 | 1.046 | 1.6% |
2010-11 | 0.963 | 8.0% |
2011-12 | 1.166 | 21.1% |
2012-13 | 1.269 | 8.9% |
2013-14 | 1.403 | 10.5% |
2014-15 | 1.704 | 21.4% |
2015-16 | 1.766 | 3.6% |
2016-17 | 2.157 | 22.2% |
2017-18 | 2.216 | 2.7% |
2018-19 | 2.17 | 2.1% |
2019-20 | 2.235 | 3.0% |
2020-21 | 2.371 | 6.0% |
2021-22 | 2.318 | 2.2% |
Source: DCCEEW via OnlyFacts | Updated: 30-06-22 | License: CC BY 4.0
Never miss a beat
Get the free weekly climate briefing sent to your inbox, and you’ll never miss a data update or insight.