Motorcycles

Tas

Emissions history -

Source: DCCEEW via OnlyFacts | Updated: 30-06-22 | License: CC BY 4.0

Data

Tas

Emissions History

YEAR

Mt CO₂-e

NET

1989-90 0.005 -
1990-91 0.005 0.7%
1991-92 0.005 0.7%
1992-93 0.006 3.3%
1993-94 0.006 1.2%
1994-95 0.006 1.9%
1995-96 0.006 0.6%
1996-97 0.006 0.6%
1997-98 0.006 1.8%
1998-99 0.004 28.7%
1999-00 0.004 9.6%
2000-01 0.005 10.4%
2001-02 0.006 27.1%
2002-03 0.005 21.1%
2003-04 0.006 15.7%
2004-05 0.005 16.7%
2005-06 0.005 0.7%
2006-07 0.007 48.8%
2007-08 0.007 3.3%
2008-09 0.008 15.1%
2009-10 0.008 6.6%
2010-11 0.007 12.0%
2011-12 0.005 25.7%
2012-13 0.006 2.7%
2013-14 0.005 5.4%
2014-15 0.006 11.7%
2015-16 0.006 6.2%
2016-17 0.005 9.6%
2017-18 0.005 8.4%
2018-19 0.004 8.3%
2019-20 0.003 17.9%
2020-21 0.004 16.6%
2021-22 0.004 5.3%

Source: DCCEEW via OnlyFacts | Updated: 30-06-22 | License: CC BY 4.0

News

Never miss a beat

Get the free weekly climate briefing sent to your inbox, and you’ll never miss a data update or insight.