Get the daily data updates and long-term trends.
Qld
Emissions history -
Source: DCCEEW via OnlyFacts | Updated: 30-06-22 | License: CC BY 4.0
Qld
Emissions History
YEAR |
Mt CO₂-e |
NET |
---|---|---|
1989-90 | 2.181 | - |
1990-91 | 2.163 | 0.8% |
1991-92 | 2.246 | 3.8% |
1992-93 | 2.386 | 6.2% |
1993-94 | 2.517 | 5.5% |
1994-95 | 2.722 | 8.1% |
1995-96 | 2.902 | 6.6% |
1996-97 | 3.06 | 5.4% |
1997-98 | 3.196 | 4.5% |
1998-99 | 3.181 | 0.5% |
1999-00 | 3.271 | 2.8% |
2000-01 | 3.171 | 3.0% |
2001-02 | 3.379 | 6.6% |
2002-03 | 3.503 | 3.7% |
2003-04 | 3.651 | 4.2% |
2004-05 | 3.775 | 3.4% |
2005-06 | 3.973 | 5.2% |
2006-07 | 4.272 | 7.5% |
2007-08 | 4.327 | 1.3% |
2008-09 | 4.32 | 0.2% |
2009-10 | 4.317 | 0.1% |
2010-11 | 4.585 | 6.2% |
2011-12 | 4.864 | 6.1% |
2012-13 | 4.96 | 2.0% |
2013-14 | 5.167 | 4.2% |
2014-15 | 5.146 | 0.4% |
2015-16 | 5.157 | 0.2% |
2016-17 | 5.037 | 2.3% |
2017-18 | 5.31 | 5.4% |
2018-19 | 5.346 | 0.7% |
2019-20 | 5.3 | 0.9% |
2020-21 | 5.229 | 1.3% |
2021-22 | 5.277 | 0.9% |
Source: DCCEEW via OnlyFacts | Updated: 30-06-22 | License: CC BY 4.0
Never miss a beat
Get the free weekly climate briefing sent to your inbox, and you’ll never miss a data update or insight.