Land Use emissions reduction

Vic

VIC Emissions History

Source: DCCEEW via OnlyFacts | Updated: 30-06-22

Data

Vic

Emissions History v 2005

YEAR

Mt CO₂-e

NET

v 2005

1989-90 3.5 - 156.9%
1990-91 0.528 85.0% 108.5%
1991-92 -0.789 249.5% 87.2%
1992-93 0.958 221.5% 115.5%
1993-94 1.6 66.8% 125.9%
1994-95 -1.9 218.0% 69.5%
1995-96 -5.0 166.7% 18.5%
1996-97 -6.0 18.3% 3.6%
1997-98 -6.4 7.1% 3.3%
1998-99 -8.3 30.5% 34.8%
1999-00 -6.6 21.3% 6.1%
2000-01 -5.0 23.8% 19.1%
2001-02 -5.5 10.4% 10.7%
2002-03 -2.2 60.7% 64.9%
2003-04 -1.2 45.1% 80.7%
2004-05 -6.2 418.6% 0
2005-06 0.134 102.2% 102.2%
2006-07 0.631 371.7% 110.2%
2007-08 1.1 68.8% 117.3%
2008-09 3.8 259.7% 162.1%
2009-10 9.6 151.8% 256.3%
2010-11 4.8 50.6% 177.1%
2011-12 -5.1 207.0% 17.5%
2012-13 -8.4 63.9% 35.3%
2013-14 -9.4 12.0% 51.5%
2014-15 -12.5 34.1% 103.2%
2015-16 -21.2 69.3% 244.0%
2016-17 -18.2 14.4% 194.5%
2017-18 -21.8 20.1% 253.6%
2018-19 -20.2 7.5% 227.2%
2019-20 -16.8 17.1% 171.3%
2020-21 -20.1 19.9% 225.4%
2021-22 -15.0 25.4% 142.6%

Source: DCCEEW via OnlyFacts | Updated: 30-06-22

News

Sign up to the free weekly climate data briefing