Get the daily data updates and long-term trends.
Aus
Emissions History - Million Tonnes CO₂-e
Aus
Controlling Corporation Emissions - Tonnes CO₂-e
YEAR |
SCOPE 1 |
SCOPE 2 |
t CO₂-e |
NET |
---|---|---|---|---|
2016-17 | 65,029 | 24,464 | 89,493 | - |
2017-18 | 69,028 | 21,892 | 90,920 | 1.6% |
2018-19 | 109,886 | 27,772 | 137,658 | 51.4% |
2019-20 | 111,665 | 29,402 | 141,067 | 2.5% |
2020-21 | 104,018 | 26,841 | 130,859 | 7.2% |
2021-22 | 582,483 | 114,865 | 697,348 | 432.9% |
2022-23 | 797,805 | 109,674 | 907,479 | 30.1% |
Never miss a beat
Get the free weekly climate briefing sent to your inbox, and you’ll never miss a data update or insight.