Get the daily data updates and long-term trends.
Aus
Emissions History - Million Tonnes CO₂-e
Aus
Controlling Corporation Emissions - Tonnes CO₂-e
YEAR |
SCOPE 1 |
SCOPE 2 |
t CO₂-e |
NET |
---|---|---|---|---|
2014-15 | 66,217 | 75,656 | 141,873 | - |
2015-16 | 269,669 | 96,905 | 366,574 | 158.4% |
2016-17 | 258,052 | 82,261 | 340,313 | 7.2% |
2017-18 | 281,659 | 79,357 | 361,016 | 6.1% |
2018-19 | 322,699 | 88,063 | 410,762 | 13.8% |
2019-20 | 607,301 | 88,051 | 695,352 | 69.3% |
2020-21 | 763,817 | 90,108 | 853,925 | 22.8% |
2021-22 | 508,250 | 84,373 | 592,623 | 30.6% |
2022-23 | 440,050 | 60,887 | 500,937 | 15.5% |
Never miss a beat
Get the free weekly climate briefing sent to your inbox, and you’ll never miss a data update or insight.