QGC UPSTREAM INVESTMENTS PTY LTD

Aus

Emissions History - Million Tonnes CO₂-e

Source: CER via OnlyFacts | Updated: 30-06-23

Data

Aus

Controlling Corporation Emissions - Tonnes CO₂-e

YEAR

SCOPE 1

SCOPE 2

t CO₂-e

NET

2014-15 1,975,424 747,256 2,722,680 -
2015-16 1,255,043 1,835,415 3,090,458 13.5%
2016-17 1,407,486 2,176,194 3,583,680 16.0%
2017-18 1,405,332 2,291,935 3,697,267 3.2%
2018-19 1,202,751 2,481,470 3,684,221 0.4%
2019-20 1,165,494 2,580,901 3,746,395 1.7%
2020-21 1,008,114 2,537,280 3,545,394 5.4%
2021-22 955,249 2,460,603 3,415,852 3.7%
2022-23 918,779 2,101,370 3,020,149 11.6%

Source: CER via OnlyFacts | Updated: 30-06-23

News

Sign up to the free weekly climate data briefing